CO2 Emissions Rankings by Country: Europe, 2024
Greenhouse gas emissions excluding land use and forestry. Includes non-CO2 greenhouse gases expressed in CO2 equivalent.
Filter by:
Regions
Categories
Showing: 39 (37 countries, 2 territories)
World Share: 13.3%
Sort by
2024
| 1 | Russia | 2,009 Mt | ||
| 2 | Germany | 579.94 Mt | ||
| 3 | Italy | 299.23 Mt | ||
| 4 | United Kingdom | 292.42 Mt | ||
| 5 | Poland | 276.06 Mt | ||
| 6 | France | 274.45 Mt | ||
| 7 | Spain | 220.08 Mt | ||
| 8 | Netherlands | 118.79 Mt | ||
| 9 | Ukraine | 118.48 Mt | ||
| 10 | Belgium | 86.65 Mt | ||
| 11 | Czechia | 77.75 Mt | ||
| 12 | Romania | 70.88 Mt | ||
| 13 | Austria | 58.03 Mt | ||
| 14 | Belarus | 54.22 Mt | ||
| 15 | Greece | 52.51 Mt | ||
| 16 | Hungary | 42.63 Mt | ||
| 17 | Norway | 40 Mt | ||
| 18 | Sweden | 37.77 Mt | ||
| 19 | Portugal | 35.56 Mt | ||
| 20 | Bulgaria | 34.19 Mt | ||
| 21 | Switzerland | 33.73 Mt | ||
| 22 | Ireland | 32.57 Mt | ||
| 23 | Finland | 31.11 Mt | ||
| 24 | Slovakia | 29.89 Mt | ||
| 25 | Denmark | 25.57 Mt | ||
| 26 | Bosnia and Herzegovina | 20.41 Mt | ||
| 27 | Croatia | 18.68 Mt | ||
| 28 | Slovenia | 13.33 Mt | ||
| 29 | Lithuania | 12.97 Mt | ||
| 30 | Estonia | 10.65 Mt | ||
| 31 | Moldova | 8.2081 Mt | ||
| 32 | North Macedonia | 7.2973 Mt | ||
| 33 | Luxembourg | 7.1474 Mt | ||
| 34 | Latvia | 6.8072 Mt | ||
| 35 | Albania | 4.2437 Mt | ||
| 36 | Iceland | 3.293 Mt | ||
| 37 | Malta | 1.8083 Mt | ||
| 38 | Gibraltar | 0.6351 Mt | ||
| 39 | Faroe Islands | 0.0021 Mt |
© 2026 Geostarna