Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 152 / 203

Data table
1970683.1 kt19811.16 Mt19922.18 Mt20032.61 Mt20142.37 Mt
1971683.1 kt19821.32 Mt19932.81 Mt20042.61 Mt20151.67 Mt
1972856.3 kt1983981 kt19942.52 Mt20052.63 Mt20161.37 Mt
1973822.4 kt19841.34 Mt19952.39 Mt20062.66 Mt20171.56 Mt
1974753.1 kt19851.17 Mt19962.33 Mt20072.72 Mt20181.57 Mt
1975678 kt19861.88 Mt19972.48 Mt20082.73 Mt20191.67 Mt
1976764.9 kt19871.97 Mt19982.38 Mt20092.52 Mt20201.62 Mt
1977809.1 kt19882.15 Mt19992.42 Mt20102.59 Mt20211.63 Mt
1978942.6 kt19892.33 Mt20002.14 Mt20112.58 Mt20221.8 Mt
1979918.9 kt19902.32 Mt20012.49 Mt20122.72 Mt20231.79 Mt
19801.02 Mt19912.22 Mt20022.32 Mt20132.38 Mt20241.81 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 91 / 203

Data table
19702.26 t19813.62 t19925.92 t20036.56 t20145.47 t
19712.26 t19824.06 t19937.58 t20046.5 t20153.76 t
19722.83 t19832.97 t19946.71 t20056.52 t20163 t
19732.72 t19844.05 t19956.32 t20066.56 t20173.34 t
19742.49 t19853.48 t19966.14 t20076.7 t20183.24 t
19752.23 t19865.51 t19976.47 t20086.68 t20193.32 t
19762.5 t19875.73 t19986.19 t20096.11 t20203.14 t
19772.64 t19886.18 t19996.24 t20106.26 t20213.14 t
19783.04 t19896.64 t20005.47 t20116.2 t20223.38 t
19792.93 t19906.56 t20016.35 t20126.49 t20233.23 t
19803.22 t19916.1 t20025.87 t20135.61 t20243.18 t

Source: World Bank World Development Indicators