Geostarna

CO2 Emissions (CO2e)

Global rank: #74 / 203

Show data table
197043.9 Mt198960.45 Mt200841.16 Mt
197143.86 Mt199060.63 Mt200937.23 Mt
197244.6 Mt199152.67 Mt201039.91 Mt
197345.99 Mt199249.2 Mt201137.89 Mt
197446.74 Mt199348.17 Mt201236.11 Mt
197548.17 Mt199445.4 Mt201336.38 Mt
197649.17 Mt199545.76 Mt201433.99 Mt
197751.21 Mt199645.99 Mt201534.53 Mt
197857.44 Mt199745.56 Mt201635.44 Mt
197958.7 Mt199844.67 Mt201737.73 Mt
198062.75 Mt199943.89 Mt201837.24 Mt
198160.85 Mt200041.68 Mt201934.81 Mt
198259.09 Mt200141.98 Mt202032.64 Mt
198358.86 Mt200241.95 Mt202136.65 Mt
198461.06 Mt200342.4 Mt202233.19 Mt
198560.82 Mt200441.84 Mt202331.15 Mt
198658 Mt200542.24 Mt202429.89 Mt
198759.83 Mt200642.26 Mt
198860.88 Mt200741.34 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #46 / 203

Show data table
19709.67 t198911.46 t20087.65 t
19719.62 t199011.44 t20096.91 t
19729.7 t19919.93 t20107.4 t
19739.91 t19929.27 t20117.02 t
19749.97 t19939.05 t20126.68 t
197510.16 t19948.49 t20136.72 t
197610.27 t19958.53 t20146.27 t
197710.58 t19968.56 t20156.37 t
197811.75 t19978.46 t20166.53 t
197911.88 t19988.29 t20176.94 t
198012.6 t19998.13 t20186.84 t
198112.13 t20007.74 t20196.38 t
198211.69 t20017.8 t20205.98 t
198311.56 t20027.8 t20216.73 t
198411.91 t20037.89 t20226.11 t
198511.78 t20047.79 t20235.74 t
198611.17 t20057.86 t20245.51 t
198711.46 t20067.86 t
198811.6 t20077.69 t

Source: World Bank World Development Indicators.

© 2026 Geostarna