Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 118 / 203

Data table
197019.29 Mt198128.77 Mt199220.41 Mt20037.87 Mt20148.04 Mt
197119.3 Mt198229.08 Mt199317.36 Mt20047.89 Mt20158.3 Mt
197220.42 Mt198329.31 Mt199414.08 Mt20058.33 Mt20168.42 Mt
197321.75 Mt198429.55 Mt199512.26 Mt20068.11 Mt20178.31 Mt
197422.97 Mt198529.76 Mt199610.56 Mt20078.03 Mt20188.86 Mt
197524.64 Mt198630.59 Mt19979.63 Mt20087.93 Mt20199.11 Mt
197625.47 Mt198731.32 Mt19988.79 Mt20097.81 Mt20208.85 Mt
197726.06 Mt198831.53 Mt19997.45 Mt20108.5 Mt20219.65 Mt
197827.05 Mt198931.35 Mt20006.9 Mt20118.53 Mt20228.29 Mt
197927.71 Mt199031.82 Mt20017.18 Mt20128.35 Mt20238.21 Mt
198028.83 Mt199125.65 Mt20027.31 Mt20137.49 Mt20248.21 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 87 / 203

Data table
19707.91 t198110.51 t19926.85 t20032.71 t20142.81 t
19717.85 t198210.53 t19935.83 t20042.73 t20152.93 t
19728.22 t198310.5 t19944.75 t20052.88 t20163 t
19738.66 t198410.48 t19954.15 t20062.82 t20173.01 t
19749.05 t198510.44 t19963.58 t20072.79 t20183.27 t
19759.6 t198610.61 t19973.28 t20082.76 t20193.42 t
19769.81 t198710.74 t19982.99 t20092.73 t20203.36 t
19779.92 t198810.69 t19992.54 t20102.97 t20213.72 t
197810.18 t198910.56 t20002.36 t20112.98 t20223.28 t
197910.33 t199010.68 t20012.46 t20122.92 t20233.34 t
198010.64 t19918.6 t20022.51 t20132.62 t20243.42 t

Source: World Bank World Development Indicators