Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 145 / 203

Data table
19701.93 Mt19812.34 Mt19922.31 Mt20033.1 Mt20143.46 Mt
19712.03 Mt19821.98 Mt19932.41 Mt20043.18 Mt20153.63 Mt
19722.25 Mt19832.02 Mt19942.52 Mt20053.13 Mt20163.18 Mt
19732.58 Mt19842.24 Mt19952.44 Mt20063.24 Mt20173.33 Mt
19742.53 Mt19852.13 Mt19962.71 Mt20073.48 Mt20183.29 Mt
19752.37 Mt19862.14 Mt19972.62 Mt20083.78 Mt20193.18 Mt
19762.39 Mt19872.18 Mt19982.71 Mt20093.83 Mt20203.07 Mt
19772.46 Mt19882.3 Mt19992.74 Mt20103.74 Mt20213.16 Mt
19782.54 Mt19892.3 Mt20002.85 Mt20113.6 Mt20223.24 Mt
19792.63 Mt19902.34 Mt20012.96 Mt20123.65 Mt20233.22 Mt
19802.43 Mt19912.29 Mt20023.13 Mt20133.71 Mt20243.29 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 25 / 203

Data table
19709.46 t198110.13 t19928.83 t200310.71 t201410.58 t
19719.86 t19828.46 t19939.13 t200410.87 t201510.97 t
197210.74 t19838.52 t19949.48 t200510.54 t20169.48 t
197312.16 t19849.37 t19959.12 t200610.67 t20179.7 t
197411.74 t19858.84 t199610.07 t200711.15 t20189.34 t
197510.88 t19868.8 t19979.68 t200811.91 t20198.81 t
197610.88 t19878.86 t19989.88 t200912.02 t20208.38 t
197711.11 t19889.21 t19999.88 t201011.75 t20218.49 t
197811.36 t19899.09 t200010.14 t201111.3 t20228.48 t
197911.63 t19909.18 t200110.38 t201211.37 t20238.35 t
198010.65 t19918.89 t200210.88 t201311.46 t20248.52 t

Source: World Bank World Development Indicators