Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 73 / 203

Data table
197041.57 Mt198148.01 Mt199254.09 Mt200374.1 Mt201449.44 Mt
197140.99 Mt198246.27 Mt199355.37 Mt200470.45 Mt201545.98 Mt
197244.35 Mt198344.68 Mt199462.09 Mt200558.25 Mt201648.81 Mt
197348.43 Mt198446.03 Mt199558.75 Mt200669.86 Mt201746.08 Mt
197444.61 Mt198550.46 Mt199664.94 Mt200768.07 Mt201847.44 Mt
197544.77 Mt198650.57 Mt199762.74 Mt200859.83 Mt201944.14 Mt
197651 Mt198755.23 Mt199859.54 Mt200957.08 Mt202039.47 Mt
197750.68 Mt198853.87 Mt199958.9 Mt201065.85 Mt202139.31 Mt
197857.13 Mt198953.89 Mt200057.53 Mt201158.22 Mt202237.12 Mt
197956.9 Mt199056.23 Mt200163.58 Mt201252.33 Mt202332.89 Mt
198057.42 Mt199156.91 Mt200265.73 Mt201353.33 Mt202431.11 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 45 / 203

Data table
19709.03 t198110 t199210.73 t200314.21 t20149.05 t
19718.89 t19829.59 t199310.93 t200413.48 t20158.39 t
19729.56 t19839.2 t199412.2 t200511.1 t20168.88 t
197310.38 t19849.43 t199511.5 t200613.26 t20178.36 t
19749.51 t198510.29 t199612.67 t200712.87 t20188.6 t
19759.5 t198610.28 t199712.21 t200811.26 t20197.99 t
197610.79 t198711.2 t199811.55 t200910.69 t20207.14 t
197710.69 t198810.89 t199911.4 t201012.28 t20217.09 t
197812.02 t198910.86 t200011.11 t201110.81 t20226.68 t
197911.94 t199011.28 t200112.25 t20129.67 t20235.89 t
198012.01 t199111.35 t200212.64 t20139.81 t20245.54 t

Source: World Bank World Development Indicators