Geostarna

CO2 Emissions (CO2e)

Global rank: #73 / 203

Show data table
197041.57 Mt198953.89 Mt200859.83 Mt
197140.98 Mt199056.23 Mt200957.08 Mt
197244.35 Mt199156.91 Mt201065.85 Mt
197348.43 Mt199254.09 Mt201158.22 Mt
197444.61 Mt199355.37 Mt201252.33 Mt
197544.77 Mt199462.09 Mt201353.33 Mt
197651 Mt199558.75 Mt201449.44 Mt
197750.68 Mt199664.94 Mt201545.98 Mt
197857.13 Mt199762.74 Mt201648.81 Mt
197956.9 Mt199859.54 Mt201746.08 Mt
198057.42 Mt199958.9 Mt201847.44 Mt
198148.01 Mt200057.53 Mt201944.14 Mt
198246.27 Mt200163.58 Mt202039.47 Mt
198344.68 Mt200265.73 Mt202139.31 Mt
198446.03 Mt200374.1 Mt202237.12 Mt
198550.46 Mt200470.45 Mt202332.89 Mt
198650.57 Mt200558.25 Mt202431.11 Mt
198755.23 Mt200669.86 Mt
198853.87 Mt200768.07 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #45 / 203

Show data table
19709.03 t198910.86 t200811.26 t
19718.89 t199011.28 t200910.69 t
19729.56 t199111.35 t201012.28 t
197310.38 t199210.73 t201110.81 t
19749.51 t199310.93 t20129.67 t
19759.5 t199412.2 t20139.81 t
197610.79 t199511.5 t20149.05 t
197710.69 t199612.67 t20158.39 t
197812.02 t199712.21 t20168.88 t
197911.94 t199811.55 t20178.36 t
198012.01 t199911.4 t20188.6 t
198110 t200011.11 t20197.99 t
19829.59 t200112.25 t20207.14 t
19839.2 t200212.64 t20217.09 t
19849.43 t200314.21 t20226.68 t
198510.29 t200413.48 t20235.89 t
198610.28 t200511.1 t20245.54 t
198711.2 t200613.26 t
198810.89 t200712.87 t

Source: World Bank World Development Indicators.

© 2026 Geostarna