Geostarna

CO2 Emissions (CO2e)

Global rank: #37 / 203

Show data table
1970134.14 Mt1989159.55 Mt2008179.94 Mt
1971134.66 Mt1990164.82 Mt2009174.75 Mt
1972150.43 Mt1991170.94 Mt2010186.12 Mt
1973156.74 Mt1992169.04 Mt2011174.07 Mt
1974148.69 Mt1993172.3 Mt2012171.6 Mt
1975140.01 Mt1994173.36 Mt2013169.36 Mt
1976150.79 Mt1995177.62 Mt2014161.76 Mt
1977148.49 Mt1996187.85 Mt2015169.35 Mt
1978153.29 Mt1997180.11 Mt2016170.79 Mt
1979162.73 Mt1998180.86 Mt2017168.18 Mt
1980155.11 Mt1999176.15 Mt2018163.09 Mt
1981154.2 Mt2000176.85 Mt2019157.97 Mt
1982143.9 Mt2001181.46 Mt2020142.16 Mt
1983139.32 Mt2002181.83 Mt2021145.89 Mt
1984145.46 Mt2003184.29 Mt2022133.11 Mt
1985149.73 Mt2004186.75 Mt2023122.92 Mt
1986152.06 Mt2005182.18 Mt2024118.79 Mt
1987156.33 Mt2006177.68 Mt
1988156.32 Mt2007178.86 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #37 / 203

Show data table
197010.29 t198910.75 t200810.94 t
197110.21 t199011.02 t200910.57 t
197211.29 t199111.34 t201011.2 t
197311.66 t199211.13 t201110.43 t
197410.98 t199311.27 t201210.24 t
197510.24 t199411.27 t201310.08 t
197610.95 t199511.49 t20149.59 t
197710.72 t199612.1 t201510 t
197811 t199711.54 t201610.03 t
197911.59 t199811.51 t20179.82 t
198010.96 t199911.14 t20189.46 t
198110.82 t200011.11 t20199.11 t
198210.05 t200111.31 t20208.15 t
19839.7 t200211.26 t20218.32 t
198410.08 t200311.36 t20227.52 t
198510.33 t200411.47 t20236.88 t
198610.44 t200511.16 t20246.6 t
198710.66 t200610.87 t
198810.59 t200710.92 t

Source: World Bank World Development Indicators.

© 2026 Geostarna