Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 59 / 203

Data table
197036.38 Mt198136.09 Mt199236.36 Mt200344.45 Mt201446.99 Mt
197135.1 Mt198232.67 Mt199338.5 Mt200444.89 Mt201547.95 Mt
197238.09 Mt198332.55 Mt199440.48 Mt200543.31 Mt201647.37 Mt
197338.67 Mt198434.52 Mt199540.65 Mt200644.01 Mt201747.41 Mt
197437.09 Mt198534.98 Mt199640.94 Mt200744.91 Mt201846.64 Mt
197536.38 Mt198637.37 Mt199743.3 Mt200847.1 Mt201945.35 Mt
197638.51 Mt198736.05 Mt199845.1 Mt200945.12 Mt202043.71 Mt
197739.48 Mt198837.07 Mt199946.72 Mt201047.98 Mt202144.43 Mt
197838.45 Mt198936.07 Mt200041.77 Mt201146.94 Mt202243.55 Mt
197941.23 Mt199036.31 Mt200142.28 Mt201246.39 Mt202341.6 Mt
198039.54 Mt199133.82 Mt200241.58 Mt201346.88 Mt202440 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 33 / 203

Data table
19709.39 t19818.8 t19928.48 t20039.74 t20149.15 t
19718.99 t19827.94 t19938.93 t20049.78 t20159.24 t
19729.69 t19837.88 t19949.34 t20059.37 t20169.05 t
19739.76 t19848.34 t19959.32 t20069.44 t20178.98 t
19749.31 t19858.42 t19969.34 t20079.54 t20188.78 t
19759.08 t19868.97 t19979.83 t20089.88 t20198.48 t
19769.57 t19878.61 t199810.18 t20099.35 t20208.12 t
19779.77 t19888.81 t199910.47 t20109.81 t20218.21 t
19789.47 t19898.53 t20009.3 t20119.48 t20227.98 t
197910.12 t19908.56 t20019.37 t20129.24 t20237.54 t
19809.68 t19917.94 t20029.16 t20139.23 t20247.18 t

Source: World Bank World Development Indicators