Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 171 / 203

Data table
197069.5 kt198187.6 kt1992241 kt2003362.5 kt2014537.3 kt
197169.5 kt198297.6 kt1993244.1 kt2004393.8 kt2015587.2 kt
197259.6 kt198388.2 kt1994288.2 kt2005406.3 kt2016612.3 kt
197360 kt198484.9 kt1995281.9 kt2006425 kt2017649.8 kt
197460 kt198591.2 kt1996288.2 kt2007421.8 kt2018689.7 kt
197563 kt1986117.1 kt1997297.5 kt2008431.1 kt2019717.4 kt
197662.5 kt1987128.6 kt1998313.2 kt2009471.7 kt2020639.4 kt
197759.4 kt1988143.9 kt1999325.7 kt2010474.8 kt2021641.6 kt
197856.2 kt1989137.5 kt2000341.2 kt2011459.2 kt2022635.7 kt
197978.8 kt1990143.8 kt2001350 kt2012468.6 kt2023629.2 kt
198094 kt1991203 kt2002356.2 kt2013499.8 kt2024635.1 kt

CO2 Emissions per Capita (CO2e)

Global rank: 11 / 203

Data table
19702.61 t19813.05 t19928.97 t200312.82 t201416.37 t
19712.57 t19823.39 t19939.02 t200413.71 t201517.69 t
19722.18 t19833.07 t199410.58 t200513.93 t201618.19 t
19732.18 t19842.96 t199510.3 t200614.36 t201718.98 t
19742.16 t19853.2 t199610.48 t200714.06 t201819.79 t
19752.25 t19864.13 t199710.79 t200814.17 t201920.21 t
19762.22 t19874.58 t199811.33 t200915.3 t202017.68 t
19772.1 t19885.17 t199911.76 t201015.19 t202117.41 t
19781.98 t19894.99 t200012.31 t201114.5 t202216.9 t
19792.76 t19905.29 t200112.66 t201214.63 t202316.36 t
19803.28 t19917.55 t200212.8 t201315.42 t202416.15 t

Source: World Bank World Development Indicators