Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 53 / 203

Data table
197053 Mt198158.03 Mt199260.51 Mt200378.17 Mt201465.93 Mt
197155.67 Mt198255.87 Mt199360.57 Mt200479.61 Mt201567.36 Mt
197257.88 Mt198355.89 Mt199461.09 Mt200580.41 Mt201667.77 Mt
197361.19 Mt198457.7 Mt199564.06 Mt200678.27 Mt201770.09 Mt
197458.7 Mt198559.17 Mt199667.98 Mt200775.44 Mt201867.25 Mt
197556.38 Mt198657.96 Mt199767.53 Mt200875.24 Mt201968.78 Mt
197661.72 Mt198758.54 Mt199868.09 Mt200968.06 Mt202062.92 Mt
197759 Mt198857.15 Mt199966.23 Mt201073.8 Mt202166.2 Mt
197860.91 Mt198957.15 Mt200066.69 Mt201172.19 Mt202262.65 Mt
197963.35 Mt199061.56 Mt200171.37 Mt201269.02 Mt202358.48 Mt
198061.49 Mt199165.5 Mt200273.22 Mt201369.61 Mt202458.03 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 39 / 203

Data table
19707.1 t19817.67 t19927.72 t20039.63 t20147.71 t
19717.42 t19827.38 t19937.66 t20049.74 t20157.79 t
19727.67 t19837.39 t19947.7 t20059.77 t20167.76 t
19738.07 t19847.63 t19958.06 t20069.47 t20177.97 t
19747.73 t19857.82 t19968.54 t20079.09 t20187.61 t
19757.44 t19867.66 t19978.48 t20089.04 t20197.75 t
19768.16 t19877.73 t19988.54 t20098.16 t20207.06 t
19777.8 t19887.53 t19998.29 t20108.82 t20217.39 t
19788.05 t19897.5 t20008.32 t20118.6 t20226.93 t
19798.39 t19908.02 t20018.87 t20128.19 t20236.4 t
19808.14 t19918.45 t20029.06 t20138.21 t20246.32 t

Source: World Bank World Development Indicators