Geostarna

CO2 Emissions (CO2e)

Global rank: #53 / 203

Show data table
197053 Mt198957.15 Mt200875.24 Mt
197155.67 Mt199061.56 Mt200968.06 Mt
197257.88 Mt199165.5 Mt201073.8 Mt
197361.19 Mt199260.51 Mt201172.19 Mt
197458.7 Mt199360.57 Mt201269.02 Mt
197556.38 Mt199461.09 Mt201369.61 Mt
197661.72 Mt199564.06 Mt201465.93 Mt
197759 Mt199667.98 Mt201567.36 Mt
197860.91 Mt199767.53 Mt201667.77 Mt
197963.34 Mt199868.09 Mt201770.09 Mt
198061.49 Mt199966.23 Mt201867.25 Mt
198158.03 Mt200066.69 Mt201968.78 Mt
198255.87 Mt200171.37 Mt202062.92 Mt
198355.89 Mt200273.22 Mt202166.2 Mt
198457.7 Mt200378.17 Mt202262.65 Mt
198559.17 Mt200479.61 Mt202358.48 Mt
198657.96 Mt200580.41 Mt202458.03 Mt
198758.54 Mt200678.27 Mt
198857.15 Mt200775.44 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #39 / 203

Show data table
19707.1 t19897.5 t20089.04 t
19717.42 t19908.02 t20098.16 t
19727.67 t19918.45 t20108.82 t
19738.07 t19927.72 t20118.6 t
19747.73 t19937.66 t20128.19 t
19757.44 t19947.7 t20138.21 t
19768.16 t19958.06 t20147.71 t
19777.8 t19968.54 t20157.79 t
19788.05 t19978.48 t20167.76 t
19798.39 t19988.54 t20177.97 t
19808.14 t19998.29 t20187.61 t
19817.67 t20008.32 t20197.75 t
19827.38 t20018.87 t20207.06 t
19837.39 t20029.06 t20217.39 t
19847.63 t20039.63 t20226.93 t
19857.82 t20049.74 t20236.4 t
19867.66 t20059.77 t20246.32 t
19877.73 t20069.47 t
19887.53 t20079.09 t

Source: World Bank World Development Indicators.

© 2026 Geostarna