Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 4 / 203

Data table
19701,301 Mt19811,910 Mt19922,205 Mt20031,737 Mt20141,750 Mt
19711,302 Mt19821,937 Mt19932,013 Mt20041,739 Mt20151,757 Mt
19721,370 Mt19831,971 Mt19941,815 Mt20051,739 Mt20161,735 Mt
19731,454 Mt19842,006 Mt19951,769 Mt20061,776 Mt20171,763 Mt
19741,529 Mt19852,044 Mt19961,727 Mt20071,779 Mt20181,831 Mt
19751,614 Mt19862,111 Mt19971,607 Mt20081,764 Mt20191,858 Mt
19761,675 Mt19872,174 Mt19981,613 Mt20091,662 Mt20201,784 Mt
19771,712 Mt19882,225 Mt19991,661 Mt20101,747 Mt20211,938 Mt
19781,828 Mt19892,237 Mt20001,681 Mt20111,833 Mt20221,895 Mt
19791,854 Mt19902,436 Mt20011,684 Mt20121,820 Mt20231,948 Mt
19801,915 Mt19912,394 Mt20021,675 Mt20131,764 Mt20242,009 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 14 / 203

Data table
19709.98 t198113.65 t199214.85 t200312.01 t201412.13 t
19719.93 t198213.76 t199313.56 t200412.07 t201512.15 t
197210.39 t198313.91 t199412.23 t200512.12 t201611.96 t
197310.96 t198414.05 t199511.92 t200612.42 t201712.14 t
197411.46 t198514.21 t199611.66 t200712.46 t201812.59 t
197512.03 t198614.57 t199710.87 t200812.36 t201912.77 t
197612.39 t198714.9 t199810.92 t200911.64 t202012.28 t
197712.58 t198815.15 t199911.28 t201012.23 t202113.39 t
197813.34 t198915.14 t200011.47 t201112.81 t202213.14 t
197913.43 t199016.46 t200111.54 t201212.69 t202313.55 t
198013.78 t199116.13 t200211.53 t201312.27 t202414 t

Source: World Bank World Development Indicators