Geostarna

CO2 Emissions (CO2e)

Global rank: #125 / 203

Show data table
197019.68 Mt198911.72 Mt200811.21 Mt
197118.28 Mt199011.98 Mt200910.61 Mt
197217.91 Mt199112.46 Mt201011.21 Mt
197319.34 Mt199212.17 Mt201111.09 Mt
197417.81 Mt199312.4 Mt201210.87 Mt
197514.09 Mt199411.47 Mt201310.32 Mt
197615.02 Mt19959.0785 Mt20149.8199 Mt
197714.29 Mt19969.1479 Mt20159.3094 Mt
197815.47 Mt19978.5485 Mt20169.0415 Mt
197914.65 Mt19987.8063 Mt20179.1884 Mt
198013.67 Mt19998.1662 Mt20189.5448 Mt
198111.68 Mt20008.8008 Mt20199.6917 Mt
198210.92 Mt20019.3343 Mt20207.9929 Mt
198310.15 Mt200210.03 Mt20218.3806 Mt
198411.19 Mt200310.45 Mt20227.2657 Mt
198511.32 Mt200411.88 Mt20236.9416 Mt
198611.05 Mt200512.11 Mt20247.1474 Mt
198710.45 Mt200611.94 Mt
198810.92 Mt200711.34 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #19 / 203

Show data table
197058.02 t198931.07 t200822.95 t
197153.39 t199031.37 t200921.31 t
197251.68 t199132.19 t201022.12 t
197355.2 t199231.04 t201121.4 t
197450.16 t199331.19 t201220.47 t
197539.25 t199428.47 t201319 t
197641.65 t199522.22 t201417.65 t
197739.54 t199622.08 t201516.34 t
197842.74 t199720.38 t201615.53 t
197940.39 t199818.38 t201715.41 t
198037.55 t199918.97 t201815.7 t
198131.99 t200020.17 t201915.63 t
198229.89 t200121.14 t202012.68 t
198327.76 t200222.49 t202113.09 t
198430.58 t200323.15 t202211.12 t
198530.86 t200425.93 t202310.42 t
198629.99 t200526.04 t202410.56 t
198728.17 t200625.27 t
198829.23 t200723.63 t

Source: World Bank World Development Indicators.

© 2026 Geostarna