Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 56 / 203

Data table
197028.94 Mt198153.1 Mt199280.07 Mt2003101.8 Mt201471.01 Mt
197129.99 Mt198254.23 Mt199379.59 Mt2004101.6 Mt201569.45 Mt
197236.82 Mt198357.72 Mt199481.21 Mt2005103.6 Mt201668.16 Mt
197339.38 Mt198459.04 Mt199584.26 Mt2006102.4 Mt201768.38 Mt
197438.6 Mt198562.46 Mt199684.25 Mt2007106 Mt201866.54 Mt
197540.6 Mt198662.05 Mt199785.2 Mt2008101.8 Mt201961.49 Mt
197645.55 Mt198767.24 Mt199888.66 Mt200996.22 Mt202052.36 Mt
197747.77 Mt198871.74 Mt199988.9 Mt201089.1 Mt202153.72 Mt
197850.39 Mt198976.43 Mt200096.07 Mt201186.14 Mt202255.12 Mt
197953.3 Mt199077.91 Mt200198.12 Mt201281.56 Mt202351.24 Mt
198053.41 Mt199177.94 Mt200298.09 Mt201373.88 Mt202452.51 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 53 / 203

Data table
19703.29 t19815.46 t19927.7 t20039.32 t20146.52 t
19713.4 t19825.54 t19937.61 t20049.27 t20156.42 t
19724.14 t19835.86 t19947.73 t20059.43 t20166.33 t
19734.41 t19845.97 t19957.98 t20069.29 t20176.36 t
19744.31 t19856.29 t19967.94 t20079.59 t20186.2 t
19754.49 t19866.23 t19977.99 t20089.19 t20195.74 t
19764.96 t19876.72 t19988.27 t20098.66 t20204.89 t
19775.13 t19887.15 t19998.26 t20108.01 t20215.08 t
19785.34 t19897.57 t20008.89 t20117.76 t20225.28 t
19795.58 t19907.64 t20019.03 t20127.38 t20234.92 t
19805.54 t19917.55 t20029 t20136.74 t20245.05 t

Source: World Bank World Development Indicators