Government Gross Debt (% of GDP) Rankings by Country: NATO, 2026
Gross government debt as a share of nominal GDP.
Filter by:
Regions
Categories
Showing: 32 (32 countries, 0 territories)
Sort by
2026
| 1 | Italy | 138.4% | ||
| 2 | Greece | 136.9% | ||
| 3 | United States | 125.8% | ||
| 4 | France | 118.4% | ||
| 5 | Canada | 110.7% | ||
| 6 | Belgium | 109.2% | ||
| 7 | United Kingdom | 103.6% | ||
| 8 | Spain | 98.2% | ||
| 9 | Finland | 93.1% | ||
| 10 | Portugal | 85.6% | ||
| 11 | Hungary | 77.9% | ||
| 12 | Poland | 65.7% | ||
| 13 | Slovenia | 65.2% | ||
| 14 | Germany | 64.6% | ||
| 15 | Slovakia | 63% | ||
| 16 | Montenegro | 62.4% | ||
| 17 | Romania | 61.9% | ||
| 18 | Croatia | 56.5% | ||
| 19 | Iceland | 53.6% | ||
| 20 | North Macedonia | 53.1% | ||
| 21 | Albania | 51.5% | ||
| 22 | Latvia | 47.4% | ||
| 23 | Czechia | 46.4% | ||
| 24 | Lithuania | 45.1% | ||
| 25 | Netherlands | 44.1% | ||
| 26 | Norway | 42.9% | ||
| 27 | Sweden | 36.7% | ||
| 28 | Bulgaria | 28.2% | ||
| 29 | Luxembourg | 28% | ||
| 30 | Estonia | 27.8% | ||
| 31 | Denmark | 27.4% | ||
| 32 | Türkiye | 25.5% |
© 2026 Geostarna