Government Gross Debt (% of GDP) Rankings by Country: EU, 2026
Gross government debt as a share of nominal GDP.
Filter by:
Regions
Categories
Showing: 27 (27 countries, 0 territories)
Sort by
2026
| 1 | Italy | 138.4% | ||
| 2 | Greece | 136.9% | ||
| 3 | France | 118.4% | ||
| 4 | Belgium | 109.2% | ||
| 5 | Spain | 98.2% | ||
| 6 | Finland | 93.1% | ||
| 7 | Portugal | 85.6% | ||
| 8 | Austria | 82% | ||
| 9 | Hungary | 77.9% | ||
| 10 | Poland | 65.7% | ||
| 11 | Slovenia | 65.2% | ||
| 12 | Germany | 64.6% | ||
| 13 | Slovakia | 63% | ||
| 14 | Romania | 61.9% | ||
| 15 | Croatia | 56.5% | ||
| 16 | Cyprus | 50.9% | ||
| 17 | Latvia | 47.4% | ||
| 18 | Malta | 47.3% | ||
| 19 | Czechia | 46.4% | ||
| 20 | Lithuania | 45.1% | ||
| 21 | Netherlands | 44.1% | ||
| 22 | Sweden | 36.7% | ||
| 23 | Ireland | 31.6% | ||
| 24 | Bulgaria | 28.2% | ||
| 25 | Luxembourg | 28% | ||
| 26 | Estonia | 27.8% | ||
| 27 | Denmark | 27.4% |
© 2026 Geostarna