Fiscal Balance (% of GDP) Rankings by Country: NATO, 2026
Revenue minus total expenditure, as a share of nominal GDP.
Filter by:
Regions
Categories
Showing: 32 (32 countries, 0 territories)
Sort by
2026
| 1 | Norway | 10.2% | ||
| 2 | Greece | 0.6% | ||
| 3 | Denmark | 0.2% | ||
| 4 | Portugal | -0.1% | ||
| 5 | Iceland | -1.1% | ||
| 6 | Luxembourg | -1.2% | ||
| 7 | Albania | -2% | ||
| 8 | Spain | -2.1% | ||
| 9 | Czechia | -2.3% | ||
| 10 | Sweden | -2.4% | ||
| 11 | Slovenia | -2.7% | ||
| 12 | Netherlands | -2.7% | ||
| 13 | Canada | -2.7% | ||
| 14 | Italy | -2.8% | ||
| 15 | Lithuania | -2.8% | ||
| 16 | Croatia | -2.9% | ||
| 17 | Bulgaria | -3.3% | ||
| 18 | Latvia | -3.3% | ||
| 19 | Türkiye | -3.4% | ||
| 20 | Germany | -3.8% | ||
| 21 | United Kingdom | -3.9% | ||
| 22 | Montenegro | -4% | ||
| 23 | North Macedonia | -4.2% | ||
| 24 | Slovakia | -4.4% | ||
| 25 | Estonia | -4.5% | ||
| 26 | Finland | -4.8% | ||
| 27 | France | -4.9% | ||
| 28 | Belgium | -5.1% | ||
| 29 | Hungary | -5.5% | ||
| 30 | Romania | -6.2% | ||
| 31 | Poland | -6.7% | ||
| 32 | United States | -7.5% |
© 2026 Geostarna