Inflation Rate Rankings by Country: Europe, 2026
The annual percentage change in the average prices of goods and services purchased by consumers.
Filter by:
Regions
Categories
Showing: 43 (43 countries, 0 territories)
Sort by
2026
| 1 | Romania | 7.8% | ||
| 2 | Moldova | 6.4% | ||
| 3 | Belarus | 6.4% | ||
| 4 | Ukraine | 6.1% | ||
| 5 | Kosovo | 5.9% | ||
| 6 | Russia | 5.6% | ||
| 7 | Serbia | 5.2% | ||
| 8 | Iceland | 4.8% | ||
| 9 | Bosnia and Herzegovina | 4.5% | ||
| 10 | North Macedonia | 4.5% | ||
| 11 | Croatia | 4.4% | ||
| 12 | Slovakia | 4.2% | ||
| 13 | Lithuania | 4% | ||
| 14 | Estonia | 3.8% | ||
| 15 | Bulgaria | 3.8% | ||
| 16 | Hungary | 3.8% | ||
| 17 | Greece | 3.5% | ||
| 18 | Albania | 3.4% | ||
| 19 | Poland | 3.3% | ||
| 20 | Norway | 3.3% | ||
| 21 | Montenegro | 3.2% | ||
| 22 | United Kingdom | 3.2% | ||
| 23 | Ireland | 3.1% | ||
| 24 | Portugal | 3.1% | ||
| 25 | Spain | 3% | ||
| 26 | Latvia | 3% | ||
| 27 | Andorra | 3% | ||
| 28 | Slovenia | 2.9% | ||
| 29 | Belgium | 2.8% | ||
| 30 | San Marino | 2.8% | ||
| 31 | Netherlands | 2.7% | ||
| 32 | Germany | 2.7% | ||
| 33 | Italy | 2.6% | ||
| 34 | Finland | 2.5% | ||
| 35 | Malta | 2.5% | ||
| 36 | Austria | 2.5% | ||
| 37 | Czechia | 2.4% | ||
| 38 | Luxembourg | 2.1% | ||
| 39 | Denmark | 2% | ||
| 40 | France | 1.8% | ||
| 41 | Sweden | 1.5% | ||
| 42 | Switzerland | 0.5% | ||
| 43 | Liechtenstein | 0.5% |
© 2026 Geostarna