Current Account Balance (% of GDP) Rankings by Country: OECD, 2026
The net balance of goods, services, income, and transfers with the rest of the world, as a share of nominal GDP.
Filter by:
Regions
Categories
Showing: 38 (38 countries, 0 territories)
Sort by
2026
| 1 | Norway | 14.3% | ||
| 2 | Denmark | 12.3% | ||
| 3 | Netherlands | 8.8% | ||
| 4 | Ireland | 8.1% | ||
| 5 | Switzerland | 6.8% | ||
| 6 | South Korea | 5.6% | ||
| 7 | Sweden | 5.3% | ||
| 8 | Luxembourg | 4.5% | ||
| 9 | Germany | 3.9% | ||
| 10 | Japan | 3.8% | ||
| 11 | Slovenia | 3.2% | ||
| 12 | Spain | 2.2% | ||
| 13 | Israel | 1.9% | ||
| 14 | Italy | 0.6% | ||
| 15 | Portugal | 0.5% | ||
| 16 | Austria | 0.4% | ||
| 17 | Lithuania | 0.2% | ||
| 18 | Finland | 0.1% | ||
| 19 | Canada | -0.2% | ||
| 20 | France | -0.3% | ||
| 21 | Mexico | -0.4% | ||
| 22 | Hungary | -0.4% | ||
| 23 | Iceland | -0.7% | ||
| 24 | Chile | -0.8% | ||
| 25 | Estonia | -1.1% | ||
| 26 | Poland | -1.1% | ||
| 27 | Costa Rica | -1.5% | ||
| 28 | Czechia | -1.5% | ||
| 29 | Belgium | -2% | ||
| 30 | Australia | -2.3% | ||
| 31 | Colombia | -2.5% | ||
| 32 | Türkiye | -2.8% | ||
| 33 | Slovakia | -3% | ||
| 34 | United Kingdom | -3.4% | ||
| 35 | Latvia | -3.6% | ||
| 36 | United States | -3.7% | ||
| 37 | New Zealand | -4% | ||
| 38 | Greece | -6.4% |
© 2026 Geostarna