Current Account Balance (% of GDP) Rankings by Country: NATO, 2026
The net balance of goods, services, income, and transfers with the rest of the world, as a share of nominal GDP.
Filter by:
Regions
Categories
Showing: 32 (32 countries, 0 territories)
Sort by
2026
| 1 | Norway | 14.3% | ||
| 2 | Denmark | 12.3% | ||
| 3 | Netherlands | 8.8% | ||
| 4 | Sweden | 5.3% | ||
| 5 | Luxembourg | 4.5% | ||
| 6 | Germany | 3.9% | ||
| 7 | Slovenia | 3.2% | ||
| 8 | Spain | 2.2% | ||
| 9 | Italy | 0.6% | ||
| 10 | Portugal | 0.5% | ||
| 11 | Lithuania | 0.2% | ||
| 12 | Finland | 0.1% | ||
| 13 | Canada | -0.2% | ||
| 14 | France | -0.3% | ||
| 15 | Hungary | -0.4% | ||
| 16 | Iceland | -0.7% | ||
| 17 | Estonia | -1.1% | ||
| 18 | Poland | -1.1% | ||
| 19 | Czechia | -1.5% | ||
| 20 | Belgium | -2% | ||
| 21 | Albania | -2.8% | ||
| 22 | Türkiye | -2.8% | ||
| 23 | Slovakia | -3% | ||
| 24 | United Kingdom | -3.4% | ||
| 25 | Latvia | -3.6% | ||
| 26 | United States | -3.7% | ||
| 27 | Croatia | -3.8% | ||
| 28 | Bulgaria | -4% | ||
| 29 | North Macedonia | -5% | ||
| 30 | Greece | -6.4% | ||
| 31 | Romania | -6.8% | ||
| 32 | Montenegro | -19.4% |
© 2026 Geostarna