Trade Balance Rankings by Country: EU, 2025
Exports minus goods imports. Excludes services. Converted to USD using each year’s exchange rate.
Filter by:
Regions
Categories
Showing: 27 (27 countries, 0 territories)
Sort by
2025
| 1 | Germany | 221B | ||
| 2 | Ireland | 134B | ||
| 3 | Netherlands | 119B | ||
| 4 | Italy | 57.8B | ||
| 5 | Belgium | 30.4B | ||
| 6 | Czechia | 30.3B | ||
| 7 | Denmark | 12.2B | ||
| 8 | Hungary | 9.64B | ||
| 9 | Sweden | 7.35B | ||
| 10 | Slovenia | 4.07B | ||
| 11 | Slovakia | 2.84B | ||
| 12 | Finland | -821M | ||
| 13 | Latvia | -4.16B | ||
| 14 | Estonia | -4.32B | ||
| 15 | Malta | -5.4B | ||
| 16 | Austria | -6.36B | ||
| 17 | Poland | -7.02B | ||
| 18 | Lithuania | -7.38B | ||
| 19 | Cyprus | -9.1B | ||
| 20 | Luxembourg | -9.78B | ||
| 21 | Bulgaria | -12.6B | ||
| 22 | Croatia | -22.2B | ||
| 23 | Portugal | -36.4B | ||
| 24 | Romania | -36.9B | ||
| 25 | Greece | -37.8B | ||
| 26 | Spain | -68.2B | ||
| 27 | France | -103B |
© 2026 Geostarna