Global Statistics and Country Indicators
Lithuania Exports, Imports and Trade Balance Over Time (1992–2025)
Trade Balance
Data table
| 1992 | -186.8M | 2004 | -3.09B | 2015 | -2.76B |
| 1993 | -253.8M | 2005 | -3.74B | 2016 | -2.37B |
| 1994 | -324.7M | 2006 | -5.23B | 2017 | -2.36B |
| 1995 | -945M | 2007 | -7.27B | 2018 | -3.17B |
| 1996 | -1.21B | 2008 | -7.45B | 2019 | -2.61B |
| 1997 | -1.79B | 2009 | -1.85B | 2020 | -523.6M |
| 1998 | -2.09B | 2010 | -2.65B | 2021 | -3.78B |
| 1999 | -1.83B | 2011 | -3.72B | 2022 | -8.61B |
| 2000 | -1.65B | 2012 | -2.35B | 2023 | -5.51B |
| 2001 | -1.77B | 2013 | -2.21B | 2024 | -4.96B |
| 2002 | -2.23B | 2014 | -2.04B | 2025 | -7.38B |
| 2003 | -2.64B |
Exports
Data table
| 1992 | 2.03B | 2004 | 9.3B | 2015 | 25.39B |
| 1993 | 2.02B | 2005 | 11.81B | 2016 | 25.01B |
| 1994 | 2.03B | 2006 | 14.14B | 2017 | 29.9B |
| 1995 | 2.71B | 2007 | 17.14B | 2018 | 33.34B |
| 1996 | 3.36B | 2008 | 23.65B | 2019 | 33.15B |
| 1997 | 3.86B | 2009 | 16.45B | 2020 | 32.81B |
| 1998 | 3.71B | 2010 | 20.75B | 2021 | 40.71B |
| 1999 | 3B | 2011 | 28.05B | 2022 | 46.48B |
| 2000 | 3.81B | 2012 | 29.61B | 2023 | 42.98B |
| 2001 | 4.58B | 2013 | 32.61B | 2024 | 39.81B |
| 2002 | 5.48B | 2014 | 32.32B | 2025 | 41.63B |
| 2003 | 7.16B |
Imports
Data table
| 1992 | 2.22B | 2004 | 12.39B | 2015 | 28.15B |
| 1993 | 2.28B | 2005 | 15.55B | 2016 | 27.38B |
| 1994 | 2.35B | 2006 | 19.37B | 2017 | 32.26B |
| 1995 | 3.65B | 2007 | 24.41B | 2018 | 36.5B |
| 1996 | 4.56B | 2008 | 31.1B | 2019 | 35.76B |
| 1997 | 5.65B | 2009 | 18.3B | 2020 | 33.33B |
| 1998 | 5.8B | 2010 | 23.4B | 2021 | 44.49B |
| 1999 | 4.83B | 2011 | 31.77B | 2022 | 55.09B |
| 2000 | 5.46B | 2012 | 31.96B | 2023 | 48.49B |
| 2001 | 6.35B | 2013 | 34.82B | 2024 | 44.77B |
| 2002 | 7.71B | 2014 | 34.36B | 2025 | 49.01B |
| 2003 | 9.8B |