Government Revenue (% of GDP) Rankings by Country: Europe, 2026
Government revenue, including taxes and social contributions, as a share of nominal GDP.
Filter by:
Regions
Categories
Showing: 43 (43 countries, 0 territories)
Sort by
2026
| 1 | Norway | 59.5% | ||
| 2 | Finland | 53.9% | ||
| 3 | France | 52.4% | ||
| 4 | Austria | 51% | ||
| 5 | Greece | 50.9% | ||
| 6 | Belgium | 49.8% | ||
| 7 | Denmark | 49.1% | ||
| 8 | Germany | 47.9% | ||
| 9 | Italy | 47.8% | ||
| 10 | Luxembourg | 47.4% | ||
| 11 | Croatia | 47.3% | ||
| 12 | Sweden | 47% | ||
| 13 | Slovenia | 47% | ||
| 14 | Poland | 44.4% | ||
| 15 | Slovakia | 44.1% | ||
| 16 | Ukraine | 43.8% | ||
| 17 | Portugal | 43.8% | ||
| 18 | Netherlands | 43.5% | ||
| 19 | Spain | 43.2% | ||
| 20 | Iceland | 43.1% | ||
| 21 | Estonia | 42.8% | ||
| 22 | Hungary | 42.6% | ||
| 23 | Latvia | 41.5% | ||
| 24 | Bosnia and Herzegovina | 41.4% | ||
| 25 | Belarus | 41.1% | ||
| 26 | Czechia | 41.1% | ||
| 27 | Serbia | 40.8% | ||
| 28 | Montenegro | 40.6% | ||
| 29 | Andorra | 40.1% | ||
| 30 | United Kingdom | 40% | ||
| 31 | Lithuania | 39.9% | ||
| 32 | Russia | 35.4% | ||
| 33 | Moldova | 35.4% | ||
| 34 | Bulgaria | 34.5% | ||
| 35 | Romania | 33.5% | ||
| 36 | Malta | 33.1% | ||
| 37 | North Macedonia | 32% | ||
| 38 | Switzerland | 31.7% | ||
| 39 | Kosovo | 30.7% | ||
| 40 | Albania | 29% | ||
| 41 | Liechtenstein | 28.5% | ||
| 42 | Ireland | 23.1% | ||
| 43 | San Marino | 21.1% |
© 2026 Geostarna