Primary Fiscal Balance (% of GDP) Rankings by Country: Africa, 2026
Revenue minus expenditure excluding interest payments, as a share of nominal GDP.
Filter by:
Regions
Categories
Showing: 53 (53 countries, 0 territories)
Sort by
2026
| 1 | Lesotho | 6.1% | ||
| 2 | Republic of the Congo | 4.4% | ||
| 3 | South Sudan | 3.6% | ||
| 4 | Egypt | 2.6% | ||
| 5 | Gambia | 2.4% | ||
| 6 | São Tomé and Príncipe | 1.9% | ||
| 7 | Ghana | 1.5% | ||
| 8 | Zambia | 1.4% | ||
| 9 | Mauritania | 1.4% | ||
| 10 | Sierra Leone | 1.4% | ||
| 11 | Angola | 1.3% | ||
| 12 | Cabo Verde | 1.2% | ||
| 13 | South Africa | 0.6% | ||
| 14 | Zimbabwe | 0.6% | ||
| 15 | Seychelles | 0.1% | ||
| 16 | Cameroon | -0.2% | ||
| 17 | Djibouti | -0.2% | ||
| 18 | Côte d’Ivoire | -0.3% | ||
| 19 | Mauritius | -0.3% | ||
| 20 | Guinea-Bissau | -0.3% | ||
| 21 | Equatorial Guinea | -0.3% | ||
| 22 | Liberia | -0.4% | ||
| 23 | Tanzania | -0.5% | ||
| 24 | Somalia | -0.5% | ||
| 25 | Chad | -0.5% | ||
| 26 | Ethiopia | -0.6% | ||
| 27 | Namibia | -0.7% | ||
| 28 | Comoros | -0.8% | ||
| 29 | Mali | -0.9% | ||
| 30 | Kenya | -0.9% | ||
| 31 | Benin | -1.1% | ||
| 32 | Morocco | -1.3% | ||
| 33 | Uganda | -1.4% | ||
| 34 | Burkina Faso | -1.4% | ||
| 35 | Senegal | -1.4% | ||
| 36 | Burundi | -1.4% | ||
| 37 | Nigeria | -1.6% | ||
| 38 | Niger | -2% | ||
| 39 | Mozambique | -2% | ||
| 40 | Rwanda | -2.1% | ||
| 41 | Malawi | -2.3% | ||
| 42 | Eswatini | -3% | ||
| 43 | DR Congo | -3.1% | ||
| 44 | Guinea | -3.4% | ||
| 45 | Tunisia | -3.4% | ||
| 46 | Central African Republic | -3.5% | ||
| 47 | Madagascar | -3.5% | ||
| 48 | Sudan | -4% | ||
| 49 | Togo | -4.2% | ||
| 50 | Gabon | -6.4% | ||
| 51 | Botswana | -8.1% | ||
| 52 | Algeria | -9.4% | ||
| 53 | Libya | -20.9% |
© 2026 Geostarna