Immigrants (% of Population) Rankings by Country: EU, 2024
Foreign-born people as a share of the total population.
Filter by:
Regions
Categories
Showing: 32 (27 countries, 5 territories)
Sort by
2024
| 1 | Luxembourg | 51.2% | ||
| 2 | Mayotte | 44% | ||
| 3 | French Guiana | 42.4% | ||
| 4 | Malta | 37% | ||
| 5 | Austria | 25.5% | ||
| 6 | Guadeloupe | 23.9% | ||
| 7 | Ireland | 23.1% | ||
| 8 | Sweden | 21.4% | ||
| 9 | Belgium | 20% | ||
| 10 | Martinique | 19.9% | ||
| 11 | Germany | 19.8% | ||
| 12 | Spain | 18.5% | ||
| 13 | Netherlands | 16.2% | ||
| 14 | Réunion | 15.4% | ||
| 15 | Estonia | 14.9% | ||
| 16 | Cyprus | 14.9% | ||
| 17 | Slovenia | 14.9% | ||
| 18 | Denmark | 14.2% | ||
| 19 | Greece | 14.2% | ||
| 20 | France | 13.8% | ||
| 21 | Croatia | 13.6% | ||
| 22 | Latvia | 11.8% | ||
| 23 | Italy | 11% | ||
| 24 | Portugal | 10.8% | ||
| 25 | Czechia | 9.5% | ||
| 26 | Finland | 9.2% | ||
| 27 | Hungary | 7.1% | ||
| 28 | Lithuania | 6.1% | ||
| 29 | Slovakia | 5.9% | ||
| 30 | Poland | 4.5% | ||
| 31 | Bulgaria | 4.4% | ||
| 32 | Romania | 3.4% |
© 2026 Geostarna