GNI per Capita Rankings by Country: EU, 2024
The total income earned by a country’s residents, both domestically and abroad, divided by population. Converted to USD using each year’s exchange rate.
Filter by:
Regions
Categories
Showing: 27 (27 countries, 0 territories)
Sort by
2024
| 1 | Luxembourg | 90,642 | ||
| 2 | Ireland | 83,674 | ||
| 3 | Denmark | 74,308 | ||
| 4 | Netherlands | 67,192 | ||
| 5 | Sweden | 60,046 | ||
| 6 | Austria | 58,521 | ||
| 7 | Belgium | 58,127 | ||
| 8 | Germany | 57,081 | ||
| 9 | Finland | 53,419 | ||
| 10 | France | 46,946 | ||
| 11 | Malta | 40,784 | ||
| 12 | Italy | 40,014 | ||
| 13 | Cyprus | 36,107 | ||
| 14 | Spain | 35,773 | ||
| 15 | Slovenia | 32,170 | ||
| 16 | Estonia | 30,449 | ||
| 17 | Portugal | 29,483 | ||
| 18 | Czechia | 28,820 | ||
| 19 | Lithuania | 28,775 | ||
| 20 | Slovakia | 25,164 | ||
| 21 | Greece | 25,024 | ||
| 22 | Croatia | 23,728 | ||
| 23 | Poland | 22,935 | ||
| 24 | Latvia | 22,853 | ||
| 25 | Hungary | 22,331 | ||
| 26 | Romania | 21,473 | ||
| 27 | Bulgaria | 15,925 |
© 2026 Geostarna