PPP GDP Rankings by Country: G20, 2026
GDP adjusted for differences in price levels across countries. An international dollar has roughly the same purchasing power as $1 in the U.S.
Filter by:
Regions
Categories
Showing: 19 (19 countries, 0 territories)
World Share: 73.4%
Sort by
2026
| 1 | China | 44.3T | ||
| 2 | United States | 32.38T | ||
| 3 | India | 18.9T | ||
| 4 | Russia | 7.53T | ||
| 5 | Japan | 7.26T | ||
| 6 | Germany | 6.41T | ||
| 7 | Indonesia | 5.45T | ||
| 8 | Brazil | 5.23T | ||
| 9 | France | 4.73T | ||
| 10 | United Kingdom | 4.72T | ||
| 11 | Türkiye | 4.03T | ||
| 12 | Italy | 3.87T | ||
| 13 | Mexico | 3.58T | ||
| 14 | South Korea | 3.54T | ||
| 15 | Canada | 2.91T | ||
| 16 | Saudi Arabia | 2.89T | ||
| 17 | Australia | 2.1T | ||
| 18 | Argentina | 1.59T | ||
| 19 | South Africa | 1.07T |
© 2026 Geostarna