Fertility Rate Rankings by Country: Africa, 2026
The number of children a woman would have over her lifetime based on current age-specific fertility rates.
Filter by:
Regions
Categories
Showing: 57 (54 countries, 3 territories)
Sort by
2026
| 1 | Chad | 5.84 | ||
| 2 | Somalia | 5.8 | ||
| 3 | DR Congo | 5.8 | ||
| 4 | Central African Republic | 5.69 | ||
| 5 | Niger | 5.64 | ||
| 6 | Mali | 5.33 | ||
| 7 | Angola | 4.89 | ||
| 8 | Burundi | 4.57 | ||
| 9 | Mozambique | 4.54 | ||
| 10 | Mauritania | 4.48 | ||
| 11 | Mayotte | 4.43 | ||
| 12 | Tanzania | 4.41 | ||
| 13 | Benin | 4.34 | ||
| 14 | Nigeria | 4.2 | ||
| 15 | Sudan | 4.13 | ||
| 16 | Cameroon | 4.12 | ||
| 17 | Côte d’Ivoire | 4.1 | ||
| 18 | Togo | 4.01 | ||
| 19 | Republic of the Congo | 3.99 | ||
| 20 | Uganda | 3.97 | ||
| 21 | Guinea | 3.96 | ||
| 22 | Equatorial Guinea | 3.95 | ||
| 23 | Burkina Faso | 3.91 | ||
| 24 | Zambia | 3.91 | ||
| 25 | Madagascar | 3.78 | ||
| 26 | Ethiopia | 3.72 | ||
| 27 | Liberia | 3.71 | ||
| 28 | Comoros | 3.71 | ||
| 29 | Gambia | 3.7 | ||
| 30 | Senegal | 3.66 | ||
| 31 | South Sudan | 3.63 | ||
| 32 | Guinea-Bissau | 3.62 | ||
| 33 | Zimbabwe | 3.57 | ||
| 34 | Eritrea | 3.55 | ||
| 35 | Rwanda | 3.54 | ||
| 36 | Sierra Leone | 3.53 | ||
| 37 | Gabon | 3.49 | ||
| 38 | São Tomé and Príncipe | 3.47 | ||
| 39 | Malawi | 3.45 | ||
| 40 | Ghana | 3.26 | ||
| 41 | Namibia | 3.13 | ||
| 42 | Kenya | 3.07 | ||
| 43 | Egypt | 2.68 | ||
| 44 | Eswatini | 2.64 | ||
| 45 | Botswana | 2.63 | ||
| 46 | Algeria | 2.62 | ||
| 47 | Lesotho | 2.61 | ||
| 48 | Djibouti | 2.54 | ||
| 49 | Libya | 2.21 | ||
| 50 | South Africa | 2.17 | ||
| 51 | Morocco | 2.16 | ||
| 52 | Réunion | 2.12 | ||
| 53 | Seychelles | 2.06 | ||
| 54 | Tunisia | 1.79 | ||
| 55 | Saint Helena | 1.64 | ||
| 56 | Cabo Verde | 1.49 | ||
| 57 | Mauritius | 1.21 |
© 2026 Geostarna