Life Expectancy Rankings by Country: Eurozone, 2026
The expected lifespan of a newborn based on current mortality rates.
Filter by:
Regions
Categories
Showing: 28 (21 countries, 7 territories)
Sort by
2026
| 1 | Italy | 84.2 | ||
| 2 | Spain | 84.1 | ||
| 3 | Réunion | 83.9 | ||
| 4 | Malta | 83.8 | ||
| 5 | France | 83.7 | ||
| 6 | Martinique | 83 | ||
| 7 | Ireland | 82.9 | ||
| 8 | Portugal | 82.9 | ||
| 9 | Luxembourg | 82.6 | ||
| 10 | Netherlands | 82.6 | ||
| 11 | Belgium | 82.6 | ||
| 12 | Guadeloupe | 82.6 | ||
| 13 | Austria | 82.5 | ||
| 14 | Finland | 82.4 | ||
| 15 | Greece | 82.4 | ||
| 16 | Cyprus | 82.2 | ||
| 17 | Slovenia | 82.1 | ||
| 18 | Germany | 81.9 | ||
| 19 | Saint Martin | 80.8 | ||
| 20 | Estonia | 79.6 | ||
| 21 | Croatia | 79.1 | ||
| 22 | Slovakia | 78.8 | ||
| 23 | French Guiana | 77.5 | ||
| 24 | Saint Pierre and Miquelon | 77.3 | ||
| 25 | Latvia | 76.6 | ||
| 26 | Mayotte | 76.6 | ||
| 27 | Lithuania | 76.5 | ||
| 28 | Bulgaria | 76.1 |
© 2026 Geostarna