GNI Rankings by Country: Eurozone, 2024
The total income earned by a country’s residents, both domestically and abroad. Converted to USD using each year’s exchange rate.
Filter by:
Regions
Categories
Showing: 21 (21 countries, 0 territories)
World Share: 15.2%
Sort by
2024
| 1 | Germany | 4.83T | ||
| 2 | France | 3.23T | ||
| 3 | Italy | 2.37T | ||
| 4 | Spain | 1.71T | ||
| 5 | Netherlands | 1.22T | ||
| 6 | Belgium | 682B | ||
| 7 | Austria | 534B | ||
| 8 | Ireland | 440B | ||
| 9 | Portugal | 307B | ||
| 10 | Finland | 300B | ||
| 11 | Greece | 251B | ||
| 12 | Slovakia | 139B | ||
| 13 | Bulgaria | 108B | ||
| 14 | Croatia | 92B | ||
| 15 | Lithuania | 82.3B | ||
| 16 | Slovenia | 68.2B | ||
| 17 | Luxembourg | 61B | ||
| 18 | Latvia | 42.8B | ||
| 19 | Estonia | 41.4B | ||
| 20 | Cyprus | 33.6B | ||
| 21 | Malta | 22B |
© 2026 Geostarna