GDP per Capita Rankings by Country: Asia, 2026
The value added by goods and services produced within the country, divided by the population. Converted to USD using each year’s exchange rate.
Filter by:
Regions
Categories
Showing: 44 (42 countries, 2 territories)
Sort by
2026
| 1 | Singapore | 107,758 | ||
| 2 | Macao | 76,446 | ||
| 3 | Israel | 69,804 | ||
| 4 | Qatar | 68,138 | ||
| 5 | Hong Kong | 59,640 | ||
| 6 | United Arab Emirates | 54,214 | ||
| 7 | Cyprus | 45,409 | ||
| 8 | Taiwan | 42,103 | ||
| 9 | Saudi Arabia | 37,811 | ||
| 10 | South Korea | 37,412 | ||
| 11 | Brunei | 36,288 | ||
| 12 | Japan | 35,703 | ||
| 13 | Kuwait | 33,164 | ||
| 14 | Bahrain | 29,569 | ||
| 15 | Oman | 21,645 | ||
| 16 | Maldives | 19,464 | ||
| 17 | Türkiye | 19,018 | ||
| 18 | Kazakhstan | 17,503 | ||
| 19 | Malaysia | 15,085 | ||
| 20 | China | 14,874 | ||
| 21 | Turkmenistan | 12,300 | ||
| 22 | Georgia | 11,574 | ||
| 23 | Armenia | 10,410 | ||
| 24 | Thailand | 8,105 | ||
| 25 | Mongolia | 7,853 | ||
| 26 | Azerbaijan | 7,467 | ||
| 27 | Iraq | 5,677 | ||
| 28 | Jordan | 5,601 | ||
| 29 | Indonesia | 5,362 | ||
| 30 | Vietnam | 5,115 | ||
| 31 | Bhutan | 4,867 | ||
| 32 | Uzbekistan | 4,661 | ||
| 33 | Philippines | 4,443 | ||
| 34 | Iran | 3,415 | ||
| 35 | Kyrgyzstan | 3,202 | ||
| 36 | Bangladesh | 2,911 | ||
| 37 | Cambodia | 2,902 | ||
| 38 | India | 2,813 | ||
| 39 | Laos | 2,403 | ||
| 40 | Tajikistan | 1,939 | ||
| 41 | Nepal | 1,548 | ||
| 42 | Timor-Leste | 1,520 | ||
| 43 | Myanmar | 1,519 | ||
| 44 | Yemen | 384 |
© 2026 Geostarna