Area (km²) Rankings by Country: Asia, 2025
Total area, including both land and water.
Filter by:
Regions
Categories
Showing: 51 (49 countries, 2 territories)
World Share: 23.8%
Sort by
2025
| 1 | China | 9.6M | ||
| 2 | India | 3.29M | ||
| 3 | Kazakhstan | 2.72M | ||
| 4 | Saudi Arabia | 2.15M | ||
| 5 | Indonesia | 1.9M | ||
| 6 | Iran | 1.65M | ||
| 7 | Mongolia | 1.56M | ||
| 8 | Pakistan | 796,095 | ||
| 9 | Türkiye | 783,562 | ||
| 10 | Myanmar | 676,578 | ||
| 11 | Afghanistan | 652,230 | ||
| 12 | Yemen | 527,968 | ||
| 13 | Thailand | 513,120 | ||
| 14 | Turkmenistan | 488,100 | ||
| 15 | Uzbekistan | 447,400 | ||
| 16 | Iraq | 438,317 | ||
| 17 | Japan | 377,915 | ||
| 18 | Vietnam | 331,210 | ||
| 19 | Malaysia | 329,847 | ||
| 20 | Oman | 309,500 | ||
| 21 | Philippines | 300,000 | ||
| 22 | Laos | 236,800 | ||
| 23 | Kyrgyzstan | 199,951 | ||
| 24 | Syria | 187,437 | ||
| 25 | Cambodia | 181,035 | ||
| 26 | Bangladesh | 148,460 | ||
| 27 | Nepal | 147,181 | ||
| 28 | Tajikistan | 144,100 | ||
| 29 | North Korea | 120,538 | ||
| 30 | South Korea | 99,720 | ||
| 31 | Jordan | 89,342 | ||
| 32 | Azerbaijan | 86,600 | ||
| 33 | United Arab Emirates | 83,600 | ||
| 34 | Georgia | 69,700 | ||
| 35 | Sri Lanka | 65,610 | ||
| 36 | Bhutan | 38,394 | ||
| 37 | Taiwan | 35,980 | ||
| 38 | Armenia | 29,743 | ||
| 39 | Israel | 21,937 | ||
| 40 | Kuwait | 17,818 | ||
| 41 | Timor-Leste | 14,874 | ||
| 42 | Qatar | 11,586 | ||
| 43 | Lebanon | 10,400 | ||
| 44 | Cyprus | 9,251 | ||
| 45 | Palestine | 6,220 | ||
| 46 | Brunei | 5,765 | ||
| 47 | Hong Kong | 1,108 | ||
| 48 | Bahrain | 760 | ||
| 49 | Singapore | 719 | ||
| 50 | Maldives | 298 | ||
| 51 | Macao | 28 |
© 2026 Geostarna