Population Density Rankings by Country: Oceania, 2026
The number of people per square kilometer.
Filter by:
Regions
Categories
Showing: 23 (16 countries, 7 territories)
Sort by
2026
| 1 | Nauru | 605.1 | ||
| 2 | Guam | 314.6 | ||
| 3 | Tuvalu | 312.1 | ||
| 4 | American Samoa | 226.6 | ||
| 5 | Tokelau | 224.2 | ||
| 6 | Marshall Islands | 194.9 | ||
| 7 | Kiribati | 190.7 | ||
| 8 | Federated States of Micronesia | 163.1 | ||
| 9 | Tonga | 158.9 | ||
| 10 | Northern Mariana Islands | 93.9 | ||
| 11 | Wallis and Futuna | 79.4 | ||
| 12 | Samoa | 77.9 | ||
| 13 | French Polynesia | 76.8 | ||
| 14 | Cook Islands | 53.4 | ||
| 15 | Fiji | 51.3 | ||
| 16 | Palau | 38.3 | ||
| 17 | Solomon Islands | 29.8 | ||
| 18 | Vanuatu | 28.1 | ||
| 19 | Papua New Guinea | 24.2 | ||
| 20 | New Zealand | 20 | ||
| 21 | New Caledonia | 16.3 | ||
| 22 | Niue | 7 | ||
| 23 | Australia | 3.5 |
© 2026 Geostarna