Fiji Population Density Trend
Population Density
Show data table
| 1950 | 16.9 | 1976 | 32 | 2002 | 47 |
| 1951 | 17.3 | 1977 | 32.7 | 2003 | 47.4 |
| 1952 | 17.7 | 1978 | 33.5 | 2004 | 47.9 |
| 1953 | 18.1 | 1979 | 34.3 | 2005 | 48.3 |
| 1954 | 18.6 | 1980 | 35.1 | 2006 | 48.7 |
| 1955 | 19.1 | 1981 | 36 | 2007 | 49.1 |
| 1956 | 19.7 | 1982 | 36.9 | 2008 | 49.4 |
| 1957 | 20.2 | 1983 | 37.8 | 2009 | 49.7 |
| 1958 | 20.9 | 1984 | 38.7 | 2010 | 49.8 |
| 1959 | 21.5 | 1985 | 39.6 | 2011 | 50 |
| 1960 | 22.2 | 1986 | 40.5 | 2012 | 50.1 |
| 1961 | 22.8 | 1987 | 41.1 | 2013 | 50.2 |
| 1962 | 23.6 | 1988 | 41.5 | 2014 | 50.2 |
| 1963 | 24.3 | 1989 | 41.9 | 2015 | 50.3 |
| 1964 | 25.1 | 1990 | 42.3 | 2016 | 50.3 |
| 1965 | 25.9 | 1991 | 42.7 | 2017 | 50.3 |
| 1966 | 26.6 | 1992 | 43 | 2018 | 50.2 |
| 1967 | 27.3 | 1993 | 43.3 | 2019 | 50.1 |
| 1968 | 27.9 | 1994 | 43.5 | 2020 | 50.1 |
| 1969 | 28.5 | 1995 | 43.7 | 2021 | 50.2 |
| 1970 | 29.1 | 1996 | 44 | 2022 | 50.3 |
| 1971 | 29.6 | 1997 | 44.5 | 2023 | 50.6 |
| 1972 | 30.1 | 1998 | 45 | 2024 | 50.8 |
| 1973 | 30.6 | 1999 | 45.5 | 2025 | 51.1 |
| 1974 | 31.1 | 2000 | 46 | 2026 | 51.3 |
| 1975 | 31.5 | 2001 | 46.5 |
© 2026 Geostarna