Luxembourg Total Reserves Trend
Total Reserves
Show data table
| 1984 | 161M | 1999 | 99.5M | 2013 | 963M |
| 1985 | 173M | 2000 | 97.5M | 2014 | 864M |
| 1986 | 204M | 2001 | 127M | 2015 | 771M |
| 1987 | 250M | 2002 | 178M | 2016 | 973M |
| 1988 | 217M | 2003 | 311M | 2017 | 878M |
| 1989 | 213M | 2004 | 331M | 2018 | 939M |
| 1990 | 213M | 2005 | 279M | 2019 | 1.05B |
| 1991 | 202M | 2006 | 265M | 2020 | 1.12B |
| 1992 | 188M | 2007 | 205M | 2021 | 2.92B |
| 1993 | 187M | 2008 | 398M | 2022 | 2.87B |
| 1994 | 193M | 2009 | 809M | 2023 | 2.98B |
| 1995 | 193M | 2010 | 848M | 2024 | 2.79B |
| 1996 | 186M | 2011 | 1.01B | ||
| 1997 | 153M | 2012 | 991M |
© 2026 Geostarna