Global Statistics and Country Indicators
Greece Services Exports, Imports and Trade Balance Over Time (2005–2024)
Services Trade Balance
Data table
| 2005 | 17.64B | 2012 | 17.78B | 2019 | 23.64B |
| 2006 | 17.71B | 2013 | 20.91B | 2020 | 8.31B |
| 2007 | 20.82B | 2014 | 24.24B | 2021 | 15.19B |
| 2008 | 23.45B | 2015 | 18.4B | 2022 | 20.42B |
| 2009 | 16.21B | 2016 | 18.04B | 2023 | 23.59B |
| 2010 | 17.13B | 2017 | 20.38B | 2024 | 24.48B |
| 2011 | 20B | 2018 | 22.8B |
Services Exports
Data table
| 2005 | 33.86B | 2012 | 35.41B | 2019 | 44.96B |
| 2006 | 35.85B | 2013 | 37.25B | 2020 | 25.94B |
| 2007 | 43.18B | 2014 | 41.25B | 2021 | 41.46B |
| 2008 | 50.62B | 2015 | 35.12B | 2022 | 50.3B |
| 2009 | 37.98B | 2016 | 32.98B | 2023 | 53.03B |
| 2010 | 37.26B | 2017 | 38.03B | 2024 | 55.7B |
| 2011 | 39.33B | 2018 | 43.88B |
Services Imports
Data table
| 2005 | 16.22B | 2012 | 17.63B | 2019 | 21.32B |
| 2006 | 18.14B | 2013 | 16.34B | 2020 | 17.63B |
| 2007 | 22.37B | 2014 | 17.01B | 2021 | 26.27B |
| 2008 | 27.18B | 2015 | 16.72B | 2022 | 29.88B |
| 2009 | 21.77B | 2016 | 14.94B | 2023 | 29.43B |
| 2010 | 20.13B | 2017 | 17.64B | 2024 | 31.22B |
| 2011 | 19.33B | 2018 | 21.09B |