Global Statistics and Country Indicators
Economy of Djibouti
Loading...
GDP
| GDP | 4.73B | #161 / 190 | 2026 |
|---|---|---|---|
| GDP | 839.7B | - | 2026 |
| Real GDP | 744.9B | - | 2026 |
| PPP GDP | 10.87B | #161 / 191 | 2026 |
GDP per Capita
| GDP per Capita | 4,421 | #133 / 190 | 2026 |
|---|---|---|---|
| GDP per Capita | 785,659 | - | 2026 |
| Real GDP per Capita | 696,932 | - | 2026 |
| PPP GDP per Capita | 10,166 | #134 / 191 | 2026 |
Economic Growth
Prices and Inflation
| Inflation Rate | 1.5% | #179 / 191 | 2026 |
|---|
Labor Market
| Unemployment Rate | No data | - | - |
|---|
GNI
| GNI | 4.2B | #169 / 210 | 2024 |
|---|---|---|---|
| GNI per Capita | 3,593 | #150 / 210 | 2024 |