Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 42 / 203

Data table
197028.85 Mt198141.59 Mt199258.33 Mt200360.05 Mt201484.92 Mt
197129.15 Mt198242.19 Mt199361.66 Mt200460.09 Mt201586.22 Mt
197229.88 Mt198344.27 Mt199461.31 Mt200561.89 Mt201688.49 Mt
197330.82 Mt198445.01 Mt199563.99 Mt200659.05 Mt201781 Mt
197431.93 Mt198546.56 Mt199663.18 Mt200761.25 Mt201885.4 Mt
197534.33 Mt198647.08 Mt199768.36 Mt200861.2 Mt201986.06 Mt
197636.63 Mt198749.1 Mt199868.74 Mt200965.32 Mt202084.3 Mt
197737.61 Mt198849.61 Mt199960.24 Mt201068.15 Mt202192.17 Mt
197840.12 Mt198951.15 Mt200063.42 Mt201173.17 Mt202288.34 Mt
197940.34 Mt199053.2 Mt200163.03 Mt201273.6 Mt202392.8 Mt
198041.08 Mt199155.03 Mt200260.59 Mt201383.63 Mt202495.08 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 119 / 203

Data table
19701.39 t19811.56 t19921.73 t20031.47 t20141.82 t
19711.37 t19821.54 t19931.79 t20041.45 t20151.84 t
19721.37 t19831.58 t19941.75 t20051.47 t20161.87 t
19731.38 t19841.57 t19951.79 t20061.38 t20171.68 t
19741.4 t19851.59 t19961.73 t20071.42 t20181.74 t
19751.47 t19861.58 t19971.84 t20081.4 t20191.72 t
19761.54 t19871.61 t19981.82 t20091.48 t20201.67 t
19771.54 t19881.59 t19991.57 t20101.52 t20211.8 t
19781.61 t19891.61 t20001.62 t20111.62 t20221.71 t
19791.58 t19901.64 t20011.59 t20121.61 t20231.77 t
19801.57 t19911.66 t20021.5 t20131.81 t20241.8 t

Source: World Bank World Development Indicators