Geostarna

Staatseinnahmen (% des BIP)

Weltrang: #93 / 189

Datentabelle
19800%199622,6%201229,2%
19810%199723%201329%
198210,7%199822,5%201429,5%
198311,3%199922,9%201527,8%
198411,4%200023,6%201627,7%
198512,2%200124,8%201726,8%
198612,2%200224,6%201830%
198714,1%200325,3%201929,4%
198813,7%200425,3%202026,6%
198916,3%200525,9%202127,2%
199017%200627,4%202227,7%
199118%200727,3%202332,2%
199218,3%200828,5%202428,3%
199319,8%200928,2%202527,4%
199420,4%201027%202627,9%
199521,2%201128,2%

Staatseinnahmen (Landeswährung)

Datentabelle
19801 Mrd.199627,16 Bio.2012194,94 Bio.
19811 Mrd.199733,37 Bio.2013206,93 Bio.
1982374 Mrd.199837,73 Bio.2014225,19 Bio.
1983479 Mrd.199941,46 Bio.2015223,36 Bio.
1984614 Mrd.200048,98 Bio.2016239,44 Bio.
1985844 Mrd.200155,64 Bio.2017246,92 Bio.
19861,16 Bio.200260,01 Bio.2018296,24 Bio.
19871,73 Bio.200368,49 Bio.2019311,63 Bio.
19882,23 Bio.200477,42 Bio.2020265,47 Bio.
19893,42 Bio.200587,42 Bio.2021324,37 Bio.
19904,8 Bio.2006104,74 Bio.2022407,89 Bio.
19916,55 Bio.2007117,16 Bio.2023510,62 Bio.
19928,55 Bio.2008135,68 Bio.2024485,33 Bio.
199312,07 Bio.2009141,65 Bio.2025508,48 Bio.
199416,49 Bio.2010147,15 Bio.2026562,01 Bio.
199521,39 Bio.2011174,81 Bio.

Staatsausgaben (% des BIP)

Weltrang: #80 / 189

Datentabelle
198215,1%199726,2%201229,1%
198315,1%199826,3%201330%
198415,3%199928,3%201431,3%
198514,7%200026,6%201531,3%
198614,2%200127,5%201630%
198714,7%200228,1%201729,3%
198814,6%200328%201834,7%
198917,7%200426,6%201932,9%
199017,4%200525,9%202033,7%
199117,7%200628,4%202134,5%
199218,4%200728,2%202234,1%
199320%200828,4%202335,1%
199420,6%200930,9%202434,4%
199522,2%201030,4%202533,2%
199625,1%201130,2%202633%

Staatsausgaben (Landeswährung)

Datentabelle
1982523 Mrd.199738,07 Bio.2012193,9 Bio.
1983640 Mrd.199844,22 Bio.2013214,22 Bio.
1984822 Mrd.199951,18 Bio.2014238,49 Bio.
19851,02 Bio.200055,07 Bio.2015251,69 Bio.
19861,34 Bio.200161,72 Bio.2016259,08 Bio.
19871,81 Bio.200268,43 Bio.2017269,89 Bio.
19882,38 Bio.200375,8 Bio.2018342,35 Bio.
19893,73 Bio.200481,43 Bio.2019348,54 Bio.
19904,91 Bio.200587,5 Bio.2020336,62 Bio.
19916,43 Bio.2006108,53 Bio.2021411,15 Bio.
19928,59 Bio.2007120,68 Bio.2022501,42 Bio.
199312,22 Bio.2008135,48 Bio.2023556,97 Bio.
199416,6 Bio.2009155,06 Bio.2024588,77 Bio.
199522,39 Bio.2010165,12 Bio.2025615,03 Bio.
199630,17 Bio.2011187,15 Bio.2026665,95 Bio.

Schätz- und Prognosewerte werden im Diagramm heller und in der Tabelle mit hinterlegten Zellen dargestellt.

Quelle: IMF World Economic Outlook.

© 2026 Geostarna