Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 22 / 203

Data table
197020.16 Mt198138.62 Mt1992114 Mt2003202.9 Mt2014272.5 Mt
197120.24 Mt198237.45 Mt1993129.4 Mt2004221.1 Mt2015281.5 Mt
197222.69 Mt198341.42 Mt1994144.4 Mt2005229.2 Mt2016277.8 Mt
197325.31 Mt198444.71 Mt1995163.5 Mt2006232.8 Mt2017281.1 Mt
197425.29 Mt198548.75 Mt1996183.9 Mt2007237.9 Mt2018276.7 Mt
197525.9 Mt198650.39 Mt1997187.4 Mt2008239 Mt2019286.5 Mt
197629.31 Mt198758.16 Mt1998167 Mt2009232 Mt2020275.6 Mt
197732.18 Mt198866.17 Mt1999174.5 Mt2010246.4 Mt2021268.6 Mt
197835.46 Mt198977.33 Mt2000174.8 Mt2011246.7 Mt2022284.3 Mt
197937.59 Mt199095.39 Mt2001183.5 Mt2012264.8 Mt2023275 Mt
198039.2 Mt1991104 Mt2002195.1 Mt2013276 Mt2024283.8 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 73 / 203

Data table
19700.56 t19810.83 t19922.02 t20033.13 t20143.88 t
19710.55 t19820.79 t19932.25 t20043.38 t20153.99 t
19720.6 t19830.86 t19942.48 t20053.47 t20163.92 t
19730.65 t19840.91 t19952.77 t20063.5 t20173.95 t
19740.63 t19850.97 t19963.07 t20073.54 t20183.88 t
19750.63 t19860.98 t19973.09 t20083.53 t20194.01 t
19760.7 t19871.12 t19982.71 t20093.41 t20203.85 t
19770.75 t19881.25 t19992.8 t20103.59 t20213.74 t
19780.81 t19891.44 t20002.77 t20113.58 t20223.96 t
19790.84 t19901.74 t20012.88 t20123.81 t20233.84 t
19800.86 t19911.87 t20023.04 t20133.95 t20243.96 t

Source: World Bank World Development Indicators