Geostarna

CO2 Emissions (CO2e)

Global rank: #189 / 203

Show data table
19700.0144 Mt19890.0263 Mt20080.1047 Mt
19710.0144 Mt19900.0386 Mt20090.1146 Mt
19720.0143 Mt19910.0514 Mt20100.1236 Mt
19730.0148 Mt19920.0435 Mt20110.1273 Mt
19740.016 Mt19930.0424 Mt20120.1328 Mt
19750.0166 Mt19940.0517 Mt20130.1334 Mt
19760.0172 Mt19950.0532 Mt20140.1316 Mt
19770.0178 Mt19960.0551 Mt20150.1407 Mt
19780.0181 Mt19970.0547 Mt20160.1464 Mt
19790.0209 Mt19980.056 Mt20170.1491 Mt
19800.0205 Mt19990.0584 Mt20180.1525 Mt
19810.0197 Mt20000.0547 Mt20190.1591 Mt
19820.0183 Mt20010.0558 Mt20200.1541 Mt
19830.02 Mt20020.0644 Mt20210.1583 Mt
19840.0193 Mt20030.073 Mt20220.1412 Mt
19850.0192 Mt20040.0826 Mt20230.1456 Mt
19860.0221 Mt20050.0893 Mt20240.1477 Mt
19870.0311 Mt20060.0952 Mt
19880.0286 Mt20070.0978 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #154 / 203

Show data table
19700.19 t19890.22 t20080.6 t
19710.18 t19900.31 t20090.64 t
19720.18 t19910.41 t20100.68 t
19730.18 t19920.34 t20110.69 t
19740.19 t19930.32 t20120.7 t
19750.19 t19940.39 t20130.69 t
19760.19 t19950.39 t20140.67 t
19770.19 t19960.4 t20150.7 t
19780.19 t19970.39 t20160.72 t
19790.22 t19980.4 t20170.72 t
19800.21 t19990.41 t20180.73 t
19810.2 t20000.38 t20190.75 t
19820.18 t20010.38 t20200.71 t
19830.19 t20020.43 t20210.71 t
19840.18 t20030.47 t20220.62 t
19850.18 t20040.52 t20230.63 t
19860.2 t20050.55 t20240.63 t
19870.27 t20060.57 t
19880.24 t20070.58 t

Source: World Bank World Development Indicators.

© 2026 Geostarna