Romania Unemployment Rate Trend
Unemployment Rate
Show data table
| 1985 | 4% | 1999 | 7.2% | 2013 | 9% |
| 1986 | 3.9% | 2000 | 7.6% | 2014 | 8.6% |
| 1987 | 3.7% | 2001 | 7.4% | 2015 | 8.4% |
| 1988 | 3.7% | 2002 | 8.3% | 2016 | 7.2% |
| 1989 | 3.4% | 2003 | 7.8% | 2017 | 6.1% |
| 1990 | 3.4% | 2004 | 8% | 2018 | 5.2% |
| 1991 | 3.5% | 2005 | 7.1% | 2019 | 4.9% |
| 1992 | 5.4% | 2006 | 7.2% | 2020 | 6.1% |
| 1993 | 9.2% | 2007 | 6.3% | 2021 | 5.6% |
| 1994 | 11% | 2008 | 5.6% | 2022 | 5.6% |
| 1995 | 9.9% | 2009 | 8.4% | 2023 | 5.6% |
| 1996 | 7.3% | 2010 | 9% | 2024 | 5.4% |
| 1997 | 7.8% | 2011 | 9.1% | 2025 | 6.1% |
| 1998 | 9.6% | 2012 | 8.7% | 2026 | 6% |
© 2026 Geostarna