Geostarna

CO2 Emissions (CO2e)

Global rank: #49 / 203

Show data table
197017.42 Mt198921 Mt200838.99 Mt
197117.38 Mt199020.84 Mt200941.97 Mt
197217.4 Mt199120.24 Mt201045.85 Mt
197318.43 Mt199221.11 Mt201149.18 Mt
197419.99 Mt199322.21 Mt201249.12 Mt
197520.38 Mt199422.79 Mt201350.32 Mt
197620.83 Mt199525.89 Mt201453.25 Mt
197720.53 Mt199628.45 Mt201554.9 Mt
197820.62 Mt199728.37 Mt201657.5 Mt
197921.51 Mt199827.27 Mt201755.22 Mt
198022.63 Mt199929.31 Mt201855.35 Mt
198123.39 Mt200028.99 Mt201958.17 Mt
198223 Mt200126.94 Mt202047.53 Mt
198319.51 Mt200228.1 Mt202159.63 Mt
198420.24 Mt200327.55 Mt202263.74 Mt
198519.55 Mt200431.82 Mt202365.08 Mt
198621.29 Mt200531.84 Mt202469.27 Mt
198723.02 Mt200631.49 Mt
198823.31 Mt200734.37 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #114 / 203

Show data table
19701.29 t19890.98 t20081.36 t
19711.26 t19900.95 t20091.45 t
19721.22 t19910.9 t20101.58 t
19731.26 t19920.92 t20111.68 t
19741.34 t19930.95 t20121.66 t
19751.33 t19940.95 t20131.69 t
19761.33 t19951.06 t20141.77 t
19771.27 t19961.15 t20151.8 t
19781.25 t19971.12 t20161.86 t
19791.27 t19981.06 t20171.76 t
19801.3 t19991.12 t20181.74 t
19811.31 t20001.09 t20191.79 t
19821.26 t20011 t20201.45 t
19831.04 t20021.03 t20211.8 t
19841.06 t20031 t20221.9 t
19851 t20041.14 t20231.92 t
19861.06 t20051.13 t20242.02 t
19871.12 t20061.11 t
19881.11 t20071.2 t

Source: World Bank World Development Indicators.

© 2026 Geostarna