Geostarna

CO2 Emissions (CO2e)

Global rank: #35 / 203

Show data table
197028.85 Mt198979.52 Mt200891.58 Mt
197142.63 Mt199075.11 Mt200980.92 Mt
197255.25 Mt199181.35 Mt201094.4 Mt
197366.44 Mt199289.11 Mt2011104.02 Mt
197484 Mt199386.65 Mt2012102.26 Mt
197564.01 Mt199480.9 Mt2013114.61 Mt
197675.2 Mt199588.85 Mt2014122.73 Mt
197766.47 Mt1996103.63 Mt2015118.45 Mt
197869.54 Mt1997100.82 Mt2016123.48 Mt
197999.42 Mt199891.35 Mt2017116.04 Mt
198089.6 Mt199989.99 Mt2018121.41 Mt
198173.31 Mt2000100.19 Mt2019126.11 Mt
198269.9 Mt2001106.34 Mt2020118.92 Mt
198369.99 Mt200296.22 Mt2021130.9 Mt
198470.3 Mt2003107.62 Mt2022129.04 Mt
198573.22 Mt2004103.95 Mt2023125.87 Mt
198671.55 Mt2005102.97 Mt2024131.91 Mt
198767.74 Mt200692.72 Mt
198877.02 Mt200784.38 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #158 / 203

Show data table
19700.52 t19890.84 t20080.58 t
19710.75 t19900.77 t20090.5 t
19720.94 t19910.82 t20100.57 t
19731.11 t19920.87 t20110.61 t
19741.36 t19930.82 t20120.58 t
19751.01 t19940.75 t20130.63 t
19761.15 t19950.8 t20140.66 t
19770.99 t19960.91 t20150.62 t
19781 t19970.86 t20160.63 t
19791.39 t19980.76 t20170.58 t
19801.21 t19990.73 t20180.59 t
19810.96 t20000.79 t20190.6 t
19820.89 t20010.82 t20200.56 t
19830.87 t20020.72 t20210.6 t
19840.85 t20030.78 t20220.58 t
19850.86 t20040.74 t20230.55 t
19860.82 t20050.71 t20240.57 t
19870.76 t20060.62 t
19880.84 t20070.55 t

Source: World Bank World Development Indicators.

© 2026 Geostarna