Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 35 / 203

Data table
197028.85 Mt198173.31 Mt199289.11 Mt2003107.6 Mt2014122.7 Mt
197142.63 Mt198269.9 Mt199386.65 Mt2004103.9 Mt2015118.5 Mt
197255.25 Mt198369.99 Mt199480.9 Mt2005103 Mt2016123.5 Mt
197366.44 Mt198470.3 Mt199588.85 Mt200692.72 Mt2017116 Mt
197484 Mt198573.22 Mt1996103.6 Mt200784.38 Mt2018121.4 Mt
197564.01 Mt198671.55 Mt1997100.8 Mt200891.58 Mt2019126.1 Mt
197675.2 Mt198767.74 Mt199891.35 Mt200980.92 Mt2020118.9 Mt
197766.47 Mt198877.02 Mt199989.99 Mt201094.4 Mt2021130.9 Mt
197869.54 Mt198979.52 Mt2000100.2 Mt2011104 Mt2022129 Mt
197999.42 Mt199075.11 Mt2001106.3 Mt2012102.3 Mt2023125.9 Mt
198089.6 Mt199181.35 Mt200296.22 Mt2013114.6 Mt2024131.9 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 158 / 203

Data table
19700.52 t19810.96 t19920.87 t20030.78 t20140.66 t
19710.75 t19820.89 t19930.82 t20040.74 t20150.62 t
19720.94 t19830.87 t19940.75 t20050.71 t20160.63 t
19731.11 t19840.85 t19950.8 t20060.62 t20170.58 t
19741.36 t19850.86 t19960.91 t20070.55 t20180.59 t
19751.01 t19860.82 t19970.86 t20080.58 t20190.6 t
19761.15 t19870.76 t19980.76 t20090.5 t20200.56 t
19770.99 t19880.84 t19990.73 t20100.57 t20210.6 t
19781 t19890.84 t20000.79 t20110.61 t20220.58 t
19791.39 t19900.77 t20010.82 t20120.58 t20230.55 t
19801.21 t19910.82 t20020.72 t20130.63 t20240.57 t

Source: World Bank World Development Indicators