Moldova HDI Trend
Show data table
| 2005 | 0.702 | 2012 | 0.754 | 2019 | 0.775 |
| 2006 | 0.711 | 2013 | 0.758 | 2020 | 0.77 |
| 2007 | 0.718 | 2014 | 0.762 | 2021 | 0.773 |
| 2008 | 0.728 | 2015 | 0.759 | 2022 | 0.784 |
| 2009 | 0.729 | 2016 | 0.763 | 2023 | 0.785 |
| 2010 | 0.739 | 2017 | 0.769 | ||
| 2011 | 0.748 | 2018 | 0.772 |
© 2026 Geostarna