Geostarna

CO2 Emissions (CO2e)

Global rank: #165 / 203

Show data table
19700.9716 Mt19890.8 Mt20080.5606 Mt
19710.966 Mt19900.3752 Mt20090.5226 Mt
19720.968 Mt19910.2582 Mt20100.7943 Mt
19730.999 Mt19920.2315 Mt20110.8855 Mt
19741.0734 Mt19930.2479 Mt20120.9771 Mt
19751.1156 Mt19940.2473 Mt20130.9074 Mt
19761.1616 Mt19950.2543 Mt20141.1822 Mt
19771.2003 Mt19960.2759 Mt20151.233 Mt
19781.2316 Mt19970.271 Mt20161.3852 Mt
19791.4371 Mt19980.2891 Mt20171.2306 Mt
19801.3758 Mt19990.3038 Mt20180.6419 Mt
19811.2175 Mt20000.3992 Mt20191.0095 Mt
19821.117 Mt20010.4602 Mt20200.8348 Mt
19831.2305 Mt20020.4656 Mt20210.8408 Mt
19841.0926 Mt20030.5042 Mt20220.8686 Mt
19851.0966 Mt20040.5452 Mt20230.8395 Mt
19860.8531 Mt20050.6812 Mt20240.8671 Mt
19870.8929 Mt20060.717 Mt
19881.0728 Mt20070.6693 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #186 / 203

Show data table
19700.66 t19890.32 t20080.15 t
19710.64 t19900.17 t20090.13 t
19720.63 t19910.13 t20100.2 t
19730.63 t19920.11 t20110.21 t
19740.66 t19930.12 t20120.22 t
19750.67 t19940.12 t20130.2 t
19760.68 t19950.12 t20140.26 t
19770.68 t19960.12 t20150.26 t
19780.68 t19970.11 t20160.29 t
19790.77 t19980.11 t20170.25 t
19800.71 t19990.11 t20180.13 t
19810.61 t20000.14 t20190.2 t
19820.55 t20010.15 t20200.16 t
19830.58 t20020.15 t20210.16 t
19840.5 t20030.16 t20220.16 t
19850.49 t20040.17 t20230.15 t
19860.37 t20050.21 t20240.15 t
19870.38 t20060.21 t
19880.44 t20070.18 t

Source: World Bank World Development Indicators.

© 2026 Geostarna