Geostarna

CO2 Emissions (CO2e)

Global rank: #25 / 203

Show data table
1970184.9 Mt1989240.85 Mt2008248.43 Mt
1971184.64 Mt1990248.63 Mt2009224.48 Mt
1972196.57 Mt1991259.93 Mt2010242.2 Mt
1973210.03 Mt1992265.32 Mt2011262.63 Mt
1974218.17 Mt1993226.13 Mt2012258.81 Mt
1975227.77 Mt1994203.89 Mt2013276.11 Mt
1976233.84 Mt1995180.33 Mt2014233.01 Mt
1977237.39 Mt1996158.03 Mt2015202.75 Mt
1978250.02 Mt1997137.31 Mt2016216.12 Mt
1979254.69 Mt1998141.59 Mt2017226.45 Mt
1980263.54 Mt1999129.66 Mt2018229.38 Mt
1981249.53 Mt2000132.22 Mt2019218.81 Mt
1982239.24 Mt2001130.48 Mt2020225.5 Mt
1983234.73 Mt2002145.53 Mt2021241.91 Mt
1984227.23 Mt2003162.15 Mt2022246.53 Mt
1985220.41 Mt2004174.56 Mt2023255.43 Mt
1986221.05 Mt2005187.6 Mt2024258.8 Mt
1987235.73 Mt2006210.19 Mt
1988243.8 Mt2007219.61 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #16 / 203

Show data table
197014.89 t198914.17 t200815.12 t
197114.56 t199014.49 t200913.51 t
197215.18 t199115.04 t201014.39 t
197315.9 t199215.31 t201115.39 t
197416.22 t199313.09 t201214.95 t
197516.62 t199411.96 t201315.73 t
197616.7 t199510.78 t201413.08 t
197716.54 t19969.63 t201511.21 t
197817 t19978.56 t201611.77 t
197917 t19989.05 t201712.14 t
198017.39 t19998.39 t201812.12 t
198116.28 t20008.53 t201911.39 t
198215.44 t20018.38 t202011.57 t
198314.98 t20029.3 t202112.25 t
198414.34 t200310.3 t202212.31 t
198513.75 t200411.01 t202312.56 t
198613.59 t200511.75 t202412.57 t
198714.26 t200613.05 t
198814.53 t200713.51 t

Source: World Bank World Development Indicators.

© 2026 Geostarna