Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 119 / 203

Data table
19708.05 Mt19816.8 Mt19928.3 Mt200310.56 Mt20147.21 Mt
19718.04 Mt19825.8 Mt19938.44 Mt200410.6 Mt20157.11 Mt
19728.01 Mt19835.87 Mt19948.52 Mt200510.63 Mt20167.63 Mt
19738.55 Mt19845.47 Mt19958.81 Mt200612.31 Mt20177.31 Mt
19748.85 Mt19854.87 Mt19969.19 Mt200712.24 Mt20188.69 Mt
19757.44 Mt19864.66 Mt19979.4 Mt20089.87 Mt20198.44 Mt
19766.61 Mt19874.82 Mt19989.9 Mt20098.05 Mt20205.92 Mt
19777.24 Mt19885.06 Mt199910.16 Mt20107.69 Mt20216.47 Mt
19787.41 Mt19896.47 Mt200010.24 Mt20117.6 Mt20227.52 Mt
19797.13 Mt19907.7 Mt200110.31 Mt20127.01 Mt20237.7 Mt
19806.88 Mt19917.6 Mt200210.26 Mt20137.48 Mt20248.07 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 96 / 203

Data table
19704.29 t19813.13 t19923.42 t20033.97 t20142.58 t
19714.22 t19822.63 t19933.44 t20043.97 t20152.54 t
19724.15 t19832.63 t19943.44 t20053.96 t20162.71 t
19734.36 t19842.42 t19953.52 t20064.56 t20172.6 t
19744.45 t19852.13 t19963.64 t20074.51 t20183.08 t
19753.69 t19862.01 t19973.69 t20083.62 t20192.99 t
19763.23 t19872.07 t19983.85 t20092.94 t20202.09 t
19773.5 t19882.16 t19993.92 t20102.8 t20212.28 t
19783.54 t19892.74 t20003.93 t20112.75 t20222.65 t
19793.37 t19903.24 t20013.93 t20122.53 t20232.71 t
19803.21 t19913.17 t20023.89 t20132.69 t20242.84 t

Source: World Bank World Development Indicators