Global Statistics and Country Indicators
Italy Military Spending Over Time (1960–2024)
Military Spending
Data table
| 1960 | 1.01B | 1971 | 2.65B | 1982 | 8.06B | 1993 | 18.24B | 2004 | 30.26B | 2015 | 22.18B |
| 1961 | 1.06B | 1972 | 3.29B | 1983 | 8.41B | 1994 | 18.06B | 2005 | 29.74B | 2016 | 25.03B |
| 1962 | 1.22B | 1973 | 3.64B | 1984 | 8.3B | 1995 | 17.19B | 2006 | 29.63B | 2017 | 26.45B |
| 1963 | 1.46B | 1974 | 3.89B | 1985 | 8.25B | 1996 | 20.79B | 2007 | 31.98B | 2018 | 28.42B |
| 1964 | 1.59B | 1975 | 4.22B | 1986 | 11.94B | 1997 | 20.16B | 2008 | 36.84B | 2019 | 26.38B |
| 1965 | 1.72B | 1976 | 3.84B | 1987 | 15.65B | 1998 | 20.83B | 2009 | 34.05B | 2020 | 32.93B |
| 1966 | 1.9B | 1977 | 4.56B | 1988 | 17.4B | 1999 | 21.02B | 2010 | 32.02B | 2021 | 36.23B |
| 1967 | 1.93B | 1978 | 5.54B | 1989 | 17.68B | 2000 | 19.88B | 2011 | 33.83B | 2022 | 34.69B |
| 1968 | 1.99B | 1979 | 6.9B | 1990 | 20.73B | 2001 | 19.52B | 2012 | 29.78B | 2023 | 36.93B |
| 1969 | 2B | 1980 | 7.92B | 1991 | 21.59B | 2002 | 21.61B | 2013 | 29.96B | 2024 | 37.96B |
| 1970 | 2.22B | 1981 | 7.39B | 1992 | 22.18B | 2003 | 26.82B | 2014 | 27.7B |
Military Spending
Data table
| 1960 | 2.7% | 1971 | 2.2% | 1982 | 2% | 1993 | 1.8% | 2004 | 1.7% | 2015 | 1.2% |
| 1961 | 2.6% | 1972 | 2.4% | 1983 | 2% | 1994 | 1.7% | 2005 | 1.6% | 2016 | 1.3% |
| 1962 | 2.6% | 1973 | 2.2% | 1984 | 2% | 1995 | 1.5% | 2006 | 1.5% | 2017 | 1.4% |
| 1963 | 2.8% | 1974 | 2.1% | 1985 | 1.9% | 1996 | 1.6% | 2007 | 1.4% | 2018 | 1.4% |
| 1964 | 2.7% | 1975 | 2% | 1986 | 2% | 1997 | 1.6% | 2008 | 1.5% | 2019 | 1.3% |
| 1965 | 2.7% | 1976 | 1.8% | 1987 | 2.1% | 1998 | 1.6% | 2009 | 1.5% | 2020 | 1.7% |
| 1966 | 3% | 1977 | 1.9% | 1988 | 2.1% | 1999 | 1.7% | 2010 | 1.5% | 2021 | 1.7% |
| 1967 | 2.8% | 1978 | 1.9% | 1989 | 2% | 2000 | 1.7% | 2011 | 1.5% | 2022 | 1.7% |
| 1968 | 2.6% | 1979 | 1.9% | 1990 | 1.9% | 2001 | 1.7% | 2012 | 1.4% | 2023 | 1.6% |
| 1969 | 2.4% | 1980 | 1.8% | 1991 | 1.9% | 2002 | 1.7% | 2013 | 1.4% | 2024 | 1.6% |
| 1970 | 2.1% | 1981 | 1.8% | 1992 | 1.8% | 2003 | 1.7% | 2014 | 1.3% |