Geostarna

CO2 Emissions (CO2e)

Global rank: #161 / 203

Show data table
19700.1414 Mt19890.8645 Mt20080.9699 Mt
19710.1415 Mt19900.8466 Mt20090.9341 Mt
19720.1508 Mt19910.878 Mt20100.9897 Mt
19730.1814 Mt19920.9069 Mt20110.9571 Mt
19740.2225 Mt19930.9168 Mt20120.9246 Mt
19750.1839 Mt19940.7457 Mt20130.9938 Mt
19760.1812 Mt19950.7058 Mt20140.9835 Mt
19770.1913 Mt19960.6976 Mt20151.0058 Mt
19780.1899 Mt19970.7338 Mt20161.0079 Mt
19790.2041 Mt19980.7551 Mt20170.8808 Mt
19800.2197 Mt19990.7539 Mt20180.7829 Mt
19810.3326 Mt20000.7097 Mt20190.785 Mt
19820.4269 Mt20010.8298 Mt20200.715 Mt
19830.5619 Mt20020.8778 Mt20210.64 Mt
19840.751 Mt20030.9342 Mt20220.9258 Mt
19850.7186 Mt20040.8833 Mt20230.9282 Mt
19860.789 Mt20050.9413 Mt20240.9739 Mt
19870.8985 Mt20060.8855 Mt
19880.8902 Mt20070.9483 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #86 / 203

Show data table
19701.24 t19894.33 t20083.61 t
19711.2 t19904.15 t20093.47 t
19721.24 t19914.23 t20103.66 t
19731.44 t19924.29 t20113.52 t
19741.71 t19934.26 t20123.39 t
19751.37 t19943.41 t20133.62 t
19761.31 t19953.18 t20143.56 t
19771.34 t19963.09 t20153.62 t
19781.29 t19973.2 t20163.61 t
19791.35 t19983.24 t20173.14 t
19801.4 t19993.19 t20182.8 t
19812.06 t20002.95 t20192.81 t
19822.56 t20013.4 t20202.56 t
19833.27 t20023.54 t20212.29 t
19844.26 t20033.71 t20223.3 t
19853.97 t20043.46 t20233.3 t
19864.25 t20053.63 t20243.46 t
19874.72 t20063.36 t
19884.56 t20073.56 t

Source: World Bank World Development Indicators.

© 2026 Geostarna