Dominica Fertility Rate Trend
Fertility Rate
Show data table
| 1950 | 5.24 | 1976 | 3.19 | 2002 | 2.16 |
| 1951 | 5.37 | 1977 | 3.02 | 2003 | 2.07 |
| 1952 | 5.5 | 1978 | 2.95 | 2004 | 2.02 |
| 1953 | 5.64 | 1979 | 2.96 | 2005 | 2 |
| 1954 | 5.77 | 1980 | 3.03 | 2006 | 2.07 |
| 1955 | 5.91 | 1981 | 3.11 | 2007 | 2.02 |
| 1956 | 6.03 | 1982 | 3.17 | 2008 | 1.97 |
| 1957 | 6.12 | 1983 | 3.18 | 2009 | 1.92 |
| 1958 | 6.17 | 1984 | 3.15 | 2010 | 1.89 |
| 1959 | 6.18 | 1985 | 3.12 | 2011 | 1.86 |
| 1960 | 6.18 | 1986 | 3.08 | 2012 | 1.83 |
| 1961 | 6.16 | 1987 | 3.06 | 2013 | 1.78 |
| 1962 | 6.12 | 1988 | 3.06 | 2014 | 1.71 |
| 1963 | 6.08 | 1989 | 3.06 | 2015 | 1.65 |
| 1964 | 6.03 | 1990 | 3.09 | 2016 | 1.58 |
| 1965 | 5.95 | 1991 | 3.14 | 2017 | 1.54 |
| 1966 | 5.86 | 1992 | 3.18 | 2018 | 1.52 |
| 1967 | 5.74 | 1993 | 3.2 | 2019 | 1.5 |
| 1968 | 5.59 | 1994 | 2.96 | 2020 | 1.5 |
| 1969 | 5.41 | 1995 | 2.71 | 2021 | 1.48 |
| 1970 | 5.21 | 1996 | 2.55 | 2022 | 1.48 |
| 1971 | 4.99 | 1997 | 2.41 | 2023 | 1.48 |
| 1972 | 4.67 | 1998 | 2.31 | 2024 | 1.48 |
| 1973 | 4.28 | 1999 | 2.46 | 2025 | 1.47 |
| 1974 | 3.84 | 2000 | 2.35 | 2026 | 1.46 |
| 1975 | 3.46 | 2001 | 2.4 |
© 2026 Geostarna